2011 Trail Results

 

East Lake Toho

Place Team # Fish Big Bass Grand Total Winnings
1 Ventrello-Lanier 5 5.76 17.79 $1,116.00
2 Devane-Johns 5 4.73 14.13 $580.00
3 Naegele-Naegele 4 4.89 13.87 $434.00
4 Crosby-Crosby 5 3.83 12.90 $377.00
5 Rudolph-Murray 5 5.72 11.86 $232.00
6 Chance-Sills 5 3.56 11.51 $135.00
7 Biles-Biles 5 3.3 11.40 Entry
8 Pearson-Crandon 3 7.36 10.60  
9 Balkwill-Helmer 3 6.42 9.41  
10 McDevitt-Marriott 4 2.31 8.22  
11 Solis-Delapaz 2 7.83 8.07 $1,240.00
12 Hendren-Hendren 4 2.71 7.94  
13 Stringer-Hill 3 3.91 7.32  
14 Harder-Harder 2 5.61 7.26  
15 Williams-Williams 4 1.84 6.20  
16 Bush-Simpson 2 4.59 5.92  
17 Ellerbee-Mott 3 3.01 5.88  
18 T Crocker-Jones 3 2.05 5.75  
19 Hobson-Johnson/Jordon 2 4.57 5.74  
20 Mahoney-Craighead 2 2.96 4.92  
21 Garrett-Baker 2 2.67 4.50  
22 Alfonso-Hendren 1 4.37 4.37  
23 Overstreet-Boyette 3 1.72 4.20  
24 Martin-Jackson 2 2.73 4.13  
25 Gillispie-Ziesman 2 2.26 3.86  
26 Stambaugh-Elsessor 2 2.05 3.62  
27 Himes-Himes 2 1.91 3.29  
28 Harper-Watts 1 3.13 3.13  
29 Mullis-Daniels 2 1.79 3.11  
30 Satterfield-Thibidaeu 2 1.29 2.91  
31 Wilkerson-Wilkerson 2 1.66 2.82  
32 Walker-Riggle 1 2.76 2.76  
33 Crocker-Crocker 1 2.2 2.20  
34 Copeland-Daniels 1 2 2.00  
35 Barlow-Thissen 1 1.97 1.97  
36 Porazinski-Crocker 1 1.82 1.82  
37 Sanders-Orrange 1 1.82 1.82  
38 Tarpley-Hendry 1 1.79 1.79  
39 Kristiansen-Vernalia 1 1.78 1.78  
40 Ford-Ford 1 1.76 1.76  
41 Conners-Lane 1 1.7 1.70  
42 Nesbit-Nesbitt     0.00  
43 Meredith-Meredith     0.00  
44 Paynter-Hoffmann     0.00  
45 Haywood-Haywood     0.00  
46 Rhodes-Autllo     0.00  
47 Bishop-Hay     0.00  
48 Atkinson-Mclellon     0.00  
49 Harris-McKenzie     0.00  
50 Dyer-Crocker     0.00  
51 Hampton-Hampton     0.00  
52 Chrin-Contact     0.00  
53 Shelly-Akers     0.00  
54 Schafer-Allen     0.00  
55 Funnell-Wiley     0.00  
56 Liss-Moore     0.00  
57 Thompson-Meuret     0.00  
58 Moye-Hollows     0.00  
59 Rewis-Flotzik     0.00  
61 Lindstam-Mead     0.00  
62 Miller-Kramer     0.00  
63 Kremer-Dalka     0.00  

 

Lake Toho

Place Team # Fish # Dead Big Bass Weight Grand Total
1 Lee-Lee 5   8.12 28.07 28.07
2 Devane-Johns 5   8.76 21.66 21.66
3 Ventrello-Lanier 5   6.24 21.56 21.56
4 Rudolph-Murray 5   8.28 20.15 20.15
5 Wooten-Stewart 4   6.82 19.65 19.65
6 Adkins-Tullis 5   7.34 18.73 18.73
7 Liss-Moore 5   6.91 17.22 17.22
8 Mullis-Daniels 5   4.85 16.59 16.59
9 Chance-Sills 5   6.19 16.22 16.22
10 Bishop-Hayes 5   5.69 15.62 15.62
11 Rhodes-Autullo 5   8.05 15.55 15.55
12 Duncan-Johnson 5   3.97 15.55 15.55
13 Kimbrough-Maddaloni 5   3.99 15.45 15.45
14 Paynter-Hoffmann 5   7.52 15.25 15.25
15 Copeland-Daniels 5 2 7.12 14.95 14.35
16 Thompson-Meuret 5   5.16 13.92 13.92
17 Crosby-Crosby 5   3.39 13.46 13.46
18 McDevitt-Marriott 5   5.66 13.42 13.42
19 Mahoney-Craighead 3   8.9 12.89 12.89
20 Robinson-Robinson 5   3.57 12.84 12.84
21 Biles-Biles 5   3.91 12.81 12.81
22 Gillispie-Ziesman 5   5.76 12.76 12.76
23 Contat-Contat 5 1 4.29 12.81 12.51
24 Atkinson-McClellon 5   2.7 12.21 12.21
25 Helmuth-Helmuth 5   3.46 12.05 12.05
26 Winkler-Rourke 5   5.56 11.89 11.89
27 Stambaugh-Elsessor 5   3.81 11.83 11.83
28 Maxwell-Derylak 5   3.49 11.25 11.25
29 T Crocker-Campbell 5   2.98 11.14 11.14
30 Shelly-Akers 5   3.46 10.96 10.96
31 Sanders-Orrange 5 2 2.81 11.55 10.95
32 Hayden-McCarthy 4   4.1 10.79 10.79
33 Himes-Himes 5 1 2.72 11.08 10.78
34 Ellerbee-Mott 5   3.46 10.64 10.64
35 Haywood-Haywood 4   3.29 9.61 9.61
36 Pearson-Crandon 5   2.17 9.54 9.54
37 Overstreet-Boyette 5   2.88 9.25 9.25
38 Solis-DeLaplaz 5   2.72 9.13 9.13
39 Schafer-Crocker 4   3.25 9.01 9.01
40 Bierbaugh-Wood 5   2.03 8.92 8.92
41 Martin-Jackson 5 1 2.27 9.20 8.90
42 Conners-Lane 5   2.4 8.81 8.81
43 Garrett-Baker 5   2.13 8.49 8.49
44 Balkwill-Helmer 4   2.77 8.02 8.02
45 Faneuf-Finnell 5   2.06 7.95 7.95
46 Ford-Ford 4   3.15 7.51 7.51
47 Crocker-Crocker 4   2.38 7.19 7.19
48 Wolf-Wood 4   2.64 6.73 6.73
49 Stringer-Hill 3 1 4.23 6.95 6.65
50 Meredith-Meredith 3   2.9 6.30 6.30
51 Wilkerson-Wilkerson 4   2.07 6.22 6.22
52 Nesbit-Nesbitt 1   5.47 5.47 5.47
53 Walker-Riggle 3   2.13 5.23 5.23
54 Hobson-Johnson/Jordon 2   2.94 5.20 5.20
55 Porazinski-Crocker 1   1.41 1.41 1.41
56 Harder-Harder         0.00
57 Hampton-Hampton         0.00
58 Harper-Watts         0.00
59 Novak-Novak         0.00
60 Tarpley-Hendry         0.00
61 Harris-McKenzie         0.00
62 Naegele-Naegele         0.00
63 Stillwell-Stillwell         0.00
64 Rowell-Harden         0.00
65 Barlow-Thissen         0.00
66 Bush-Simpson         0.00
67 Wilk-Bacchus         0.00
68 Rewis-Flositz         0.00
70 Boyles-Behrns         0.00
71 Bak-Badzinski         0.00

 

Orange Lake

Heagy Burry Park

Place Team Big Bass Grand Total Points
1 Gillispie-Ziesman 4.96 15.81 104
2 McDevitt-Marriott 3.63 15.80 103
3 Kimbrough-Maddaloni 4.06 15.10 102
4 Ford-Ford 7.64 14.98 102
5 Winkler-Rourke 5.95 13.37 100
6 Maxwell-Derylak 4.06 12.77 99
7 Stringer-Hill 3.3 12.38 98
8 Chance-Labaw 3.04 11.54 97
9 Williams-Williams 3.87 11.31 96
10 Rudolph-Murray 3.29 11.07 95
11 Ellerbee-Mott 3.49 10.85 94
12 Novak-Novak 2.61 10.85 93
13 Paynter-Hoffmann 2.75 9.11 92
14 Naegele-Naegele 3 8.89 91
15 Crosby-Crosby 2.44 8.69 90
16 T Crocker-Campbell 3.47 8.56 89
17 Devane-Johns 3.05 8.51 88
18 Kristiansen-Vernalia 5.33 8.33 87
19 Mahoney-Craighead 4.11 8.01 86
20 Crocker-Crocker 2.44 7.29 85
21 Satterfield-Thibidaeu 2.87 6.55 84
22 Rhodes-Artrullo 3.74 6.25 83
23 Harder-Harder 3.48 6.02 82
24 Garrett-Baker 3.89 5.90 81
25 Martin-Jackson 2.98 5.26 80
26 Biles-Biles 2.31 4.92 79
27 Stambaugh-Elsessor 1.8 4.80 78
28 Alphonso-Hendren 2.44 3.82 77
29 Duncan-Johnson 1.8 2.95 76
30 Overstreet-Boyette 2.54 2.54 75
31 Porazinski-Crocker 1.88 1.88 74
32 Balkwill-Helmer 1.75 1.75 73
33 Nesbit-Nesbitt 1.73 1.73 72
34 Solis-Delapaz 1.4 1.40 71
35 Mullis-Daniels 1.12 1.12 70
36 Hobson-Johnson/Jordon   0.00 4
37 Barlow-Thissen   0.00 4
38 Rowell-Harden   0.00 4
39 Wilkerson-Wilkerson   0.00 4
40 Copeland-Daniels   0.00 4
41 Rewis-Flositz   0.00 4
42 Schafer-Crocker   0.00 4
43 Bak-Badzinski   0.00 4
44 Liss-Moore   0.00 4
45 Stillwell-Stillwell   0.00 4
46 Wilk-Bacchus   0.00 4
47 Sanders-Orrange   0.00 4
48 Bishop-Hay   0.00 4
49 Hayden-McArthy   0.00 4
50 Tarpley-Hendry   0.00 4
51 Faneuf-Funnell   0.00 4

 

Lake Istokpoga


Place Team # Fish Big Bass Grand Total
1 Garrett-Baker 5 6.35 27.57
2 Solis-Delapaz 5 6.74 21.04
3 Bierbaugh-Wood 5 6.5 18.67
4 Meredith-Meredith 5 6.48 18.36
5 Helmuth-Helmuth 5 7.91 18.00
6 Ellerbee-Mott 5 5.43 17.42
7 Paynter-Hoffmann 5 4.08 14.95
8 Chance-Labaw 5 5.02 14.36
9 Hobson-Johnson/Jordon 5 4.14 14.35
10 Ford-Ford 5 2.9 14.13
11 Stringer-Hill 5 3.48 13.83
12 Overstreet-Boyette 5 6.04 13.74
13 McDevitt-Marriott 5 4.23 13.61
14 Moye-Hollows 5 3.03 13.33
15 Walker-Riggle 5 3.9 13.23
16 Rhodes-Artrullo 5 3.13 12.93
17 Crosby-Crosby 5 3.72 12.59
18 Crocker-Crocker 5 2.55 12.25
19 Novak-Novak 4 7.09 12.12
20 Faneuf-Funnell 5 5.07 11.64
21 Bishop-Hay 4 4.03 11.11
22 Atkinson-Mclellon 4 4.83 10.02
23 Pearson-Crandon 3 6.77 9.83
24 Rudolph-Murray 5 2.87 9.61
25 Devane-Johns 5 2.58 9.33
26 Maxwell-Derylak 5 2.4 9.07
27 T Crocker-Campbell 4 2.1 7.05
28 Himes-Himes 2 5.3 6.69
29 Barlow-Thissen 3 3.13 6.43
30 Martin-Jackson 3 2.94 6.10
31 Satterfield-Thibidaeu 2 3.66 5.90
32 Balkwill-Helmer 3 1.71 4.53
33 Winkler-Rourke 2 1.84 3.83
34 Wilk-Bacchus 2 2.01 3.44
35 Copeland-Daniels 2 1.81 3.43
36 Nesbit-Nesbitt 2 1.42 2.92
37 Mullis-Daniels 2 1.25 2.47
38 Wilkerson-Wilkerson 1 2.39 2.39
39 Stambaugh-Elsessor 1 1.79 1.79
40 Conners-Lane 1 1.69 1.69
41 Biles-Biles 1 1.47 1.47
42 Porazinski-Crocker 1 1.34 1.34
43 Hampton-Hampton     0.00
44 Harder-Harder     0.00
45 Kristiansen-Vernalia     0.00
46 Duncan-Johnson     0.00
47 Schafer-Crocker     0.00
48 Haywood-Haywood     0.00
49 Sanders-Orrange     0.00
50 Harper-Watts     0.00
51 Gillispie-Ziesman     0.00
52 Alfonso-Hendren     0.00
53 Hayden-McArthy     0.00
54 Harris-McKenzie     0.00
55 Shelly-Akers     0.00
56 Atkins-Tullis     0.00
57 Bush-Simpson     0.00
58 Tarpley-Hendry     0.00
59 Williams-Williams     0.00
60 Robinson-Robinson     0.00
61 Naegele-Naegele     0.00
62 Liss-Moore     0.00
63 Mahoney-Craighead     0.00
64 Thompson-Meuret     0.00
65 Rowell-Harden     0.00
Lake Harris
Place Team # Fish # Dead Big Bass Weight Grand Total Points
1 Pearson-Crandon 5   7.57 25.12 25.12 105
2 Garrett-Baker 5   5.42 22.57 22.57 103
3 Mahoney-Craighead 4   7.04 18.89 18.89 102
4 Gillispie-Ziesman 5   4.63 15.95 15.95 101
5 Bak-Badzinski 5 1 3.75 14.99 14.69 100
6 Nesbit-Nesbitt 5   5.81 14.54 14.54 99
7 T Crocker-Campbell 5   3.66 13.84 13.84 98
8 Ford-Ford 5   3.95 13.70 13.70 97
9 Martin-Jackson 5   4.73 13.23 13.23 96
10 Meredith-Meredith 4   4.44 13.18 13.18 95
11 Chance-Labaw 5   4.54 12.88 12.88 94
12 Faneuf-Funnell 5 1 4.13 13.06 12.76 93
13 Paynter-Hoffmann 4 1 6.87 12.78 12.48 92
14 Biles-Biles 5   3.42 12.13 12.13 91
15 Stringer-Hill 5 3 4.68 12.32 11.42 90
16 Rhodes-Autullo 5   3.71 11.35 11.35 89
17 Devane-Johns 4   3.54 11.01 11.01 88
18 Crocker-Crocker 4   4.72 10.67 10.67 87
19 Harris-McKenzie 3 1 7.22 10.68 10.38 86
20 McDevitt-Marriott 5   2.41 10.11 10.11 85
21 Crosby-Crosby 5 1 2.78 10.21 9.91 84
22 Bishop-Hay 3   5.27 8.63 8.63 83
23 Ventrello-Lanier 2   4.67 8.13 8.13 82
24 Satterfield-Thibidaeu 3 1 4.16 8.19 7.89 81
25 Hobson-Johnson/Jordon 6   3.33 7.44 7.44 80
26 Rewis-Flositz 3 1 3 7.53 7.23 79
27 Overstreet-Boyette 2   4.35 6.34 6.34 78
28 Stambaugh-Elsessor 3   2.35 5.65 5.65 77
29 Sanders-Orrange 2   2.58 4.82 4.82 76
30 Ellerbee-Mott 3   1.54 4.76 4.76 75
31 Himes-Himes 2   3.07 4.49 4.49 74
32 Contat-Contat 2   2.37 4.24 4.24 73
33 Duncan-Johnson 2   2.01 3.99 3.99 72
34 Harder-Harder 2   2.01 3.87 3.87 71
35 Winkler-Rourke 2   2.56 3.83 3.83 70
36 Harper-Watts 1   3.75 3.75 3.75 69
37 Atkinson-Mclellon 2   2.12 3.68 3.68 68
38 Stillwell-Stillwell 2   1.91 3.58 3.58 67
39 Conners-Lane 1   3.42 3.42 3.42 66
40 Rudolph-Murray 2   2.07 3.33 3.33 65
41 Wilkerson-Wilkerson 2   1.59 3.06 3.06 64
42 Copeland-Daniels 2   1.37 2.62 2.62 63
43 Barlow-Thissen 1   2.39 2.39 2.39 62
44 Balkwill-Helmer 1   1.72 1.72 1.72 61
45 Porazinski-Crocker 1   1.58 1.58 1.58 60
46 Bierbaugh-Wood 1   1.44 1.44 1.44 59
47 Mullis-Daniels 1   1.39 1.39 1.39 58
48 Kristiansen-Vernalia         0.00 4
49 Hampton-Hampton         0.00 4
50 Helmuth-Helmuth         0.00 4
51 Atkins-Tullis         0.00 4
52 Haywood-Haywood         0.00 4
53 Walker-Riggle         0.00 4
54 Tarpley-Hendry         0.00 4
55 Wilk-Bacchus         0.00 4
56 Thompson-Meuret         0.00 4
57 Solis-Delapaz         0.00 4
58 Naegele-Naegele         0.00 4
59 Rowell-Harden         0.00 4

 

 

2005
2006
2007
2008
2009
2010
2011 Trail Results


 

Kissimmee

Place Team # Fish Big Bass Grand Total Points
1 Solis-Delapaz 5 9.03 27.01 104
2 Rhodes-Autullo 5 7.41 26.79 103
3 Wooten-Stewart 5 9.2 25.47 103
4 Pearson-Crandon 5 6.07 25.19 101
5 McDevitt-Marriott 5 7.3 22.95 100
6 Bishop-Hay 5 6.41 22.40 99
7 T Crocker-Campbell 5 5.32 21.16 98
8 Devane-Johns 5 8.96 20.33 97
9 Ford-Ford 5 8.76 19.53 96
10 Maxwell-Derylak 5 5.22 17.27 95
11 Rudolph-Murray 5 7.74 16.71 94
12 Biles-Biles 3 8.78 15.80 93
13 Crosby-Crosby 4 9.06 15.56 92
14 Harris-McKenzie 5 4.61 15.41 91
15 Crocker-Crocker 5 3.32 15.12 90
16 Williams-Williams 5 4.87 14.92 89
17 Stillwell-Stillwell 5 6.48 14.24 88
18 Copeland-Daniels 5 4.68 13.87 87
19 Helmuth-Helmuth 5 3.95 13.83 86
20 Mullis-Daniels 5 4.4 13.75 85
21 Liss-Moore 5 5.53 13.72 84
22 Gillispie-Ziesman 5 5.18 13.39 83
23 Schafer-Crocker 5 4.53 13.01 82
24 Barlow-Thissen 5 4.02 12.47 81
25 Haywood-Haywood 5 3.03 12.35 80
26 Ellerbee-Mott 5 5.13 12.30 79
27 Porazinski-Crocker 4 5.07 11.77 78
28 Stambaugh-Elsessor 5 3.11 11.47 77
29 Satterfield-Thibidaeu 5 2.74 11.42 76
30 Hampton-Hampton 4 3.79 11.33 75
31 Himes-Himes 5 3.52 11.16 74
32 Shelly-Akers 5 2.84 11.12 73
33 Rowell-Harden 4 3.93 11.09 72
34 Garrett-Baker 5 3.58 11.03 71
35 Atkinson-Mclellon 5 3.5 10.88 70
36 Nesbit-Nesbitt 5 2.59 10.81 69
37 Bierbaugh-Wood 5 3.99 10.80 68
38 Wilkerson-Wilkerson 4 4.25 9.37 67
39 Meredith-Meredith 5 2.21 8.58 66
40 Winkler-Rourke 4 3.87 7.76 65
41 Conners-Lane 3 3.6 7.18 64
42 Overstreet-Boyette 3 3.96 6.96 63
43 Balkwill-Helmer 4 2.14 6.34 62
44 Stringer-Hill 2 3.57 5.55 61
45 Martin-Jackson 3 2.01 5.21 60
46 Chance-Lebaw 2 3 4.86 59
47 Hobson-Johnson/Jordon 2 2.02 3.44 58
48 Paynter-Hoffmann 1 1.84 1.84 57
49 Harder-Harder     0.00 4
50 Duncan-Johnson     0.00 4
51 Tarpley-Hendry     0.00 4
52 Novak-Novak     0.00 4
53 Sanders-Orrange     0.00 4
54 Atkins-Tullis     0.00 4
55 Thompson-Meuret     0.00 4
56 Hayden-McArthy     0.00 4
57 Naegele-Naegele     0.00 4
58 Harper-Watts     0.00 4
59 Funnell-Wiley     0.00 4
60 Rewis-Flositz     0.00 4
61 Contat-Contat     0.00 4
62 Bush-Simpson     0.00 4
63 Alfonso-Hendren     0.00 4
64 Faneuf-Funnell     0.00 4
65 Walker-Riggle     0.00 4
66 Mahoney-Craighead     0.00 4
67 Bak-Badzinski     0.00 4

Okeechobee (DBL POINTS) Tournament

Place Team # Fish Big Bass Weight Grand Total Points
1 Hobson-Johnson/Jordon 5 6.46 18.64 18.04 208
2 Stringer-Hill 5 5.16 17.45 17.45 206
3 Garrett-Baker 5 7.03 16.94 16.94 204
4 Conners-Lane 5 7.1 16.84 16.84 204
5 Chance-Labaw 5 4.76 17.55 16.65 200
6 Stillwell-Stillwell 5 6.82 16.63 16.33 198
7 McDevitt-Marriott 5 3.36 14.35 14.35 196
8 Ford-Ford 5 3.64 14.33 14.33 194
9 Paynter-Hoffmann 5 4.9 14.37 14.07 192
10 Rewis-Flositz 5 6.11 13.42 13.42 190
11 Crocker-Crocker 5 5.24 13.10 13.10 188
12 Shelly-Akers 3 5.43 13.01 13.01 186
13 Rudolph-Murray 5 3.34 13.23 12.93 184
14 Rhodes-Autullo 3 6.25 12.62 12.62 182
15 Biles-Biles 5 3.16 11.74 11.74 180
16 Bishop-Hay 5 2.38 11.82 11.52 178
17 Novak-Novak 5 3.96 11.00 10.70 176
18 Solis-Delapaz 5 3.27 9.90 9.90 174
19 Devane-Johns 5 2.88 9.77 9.77 172
20 Liss-Moore 5 3.39 9.98 9.68 170
21 Pearson-Crandon 2 6.33 9.47 9.17 168
22 Crosby-Crosby 5 2.31 9.57 8.97 166
23 Gillispie-Ziesman 5 2 8.85 8.85 164
24 Haywood-Haywood 4 4.01 8.84 8.84 162
25 Satterfield-Thibidaeu 5 1.97 8.73 8.73 160
26 Barlow-Thissen 5 3.03 9.27 8.67 158
27 Overstreet-Boyette 5 1.88 8.07 8.07 156
28 Duncan-Johnson 4 2.36 7.78 7.78 154
29 Balkwill-Helmer 4 2.59 7.62 7.62 152
30 Rowell-McCullough 5 2.24 7.42 7.42 150
31 Kristiansen-Vernalia 4 2.33 7.41 7.41 148
32 T Crocker-Campbell 5 1.98 7.22 7.22 146
33 Bierbaugh-Wood 4 1.93 6.77 6.77 144
34 Ellerbee-Mott 2 4.77 6.45 6.45 142
35 Harris-McKenzie 3 2.87 5.85 5.55 140
36 Naegele-Naegele 4 2.19 6.31 5.41 138
37 Harper-Watts 3 2.08 5.20 5.20 136
38 Mullis-Daniels 3 2.07 5.04 5.04 134
39 Stambaugh-Elsessor 2 2.6 3.98 3.98 132
40 Porazinski-Crocker 2 1.77 3.28 3.28 130
41 Nesbit-Nesbitt 1   2.64 2.64 128
42 Martin-Jackson 1 1.43 1.43 1.43 126
43 Hampton-Hampton       0.00 8
44 Harder-Harder       0.00 8
45 Meredith-Meredith       0.00 8
46 Copeland-Daniels       0.00 8
47 Schafer-Crocker       0.00 8
48 Sanders-Orrange       0.00 8
49 Alfonso-Hendren       0.00 8
50 Maxwell-Derylak       0.00 8
51 Atkins-Tullis       0.00 8
52 Hayden-McArthy       0.00 8
53 Tarpley-Hendry       0.00 8
54 Winkler-Rourke       0.00 8
55 Bush-Simpson       0.00 8
56 Walker-Riggle       0.00 8

Kissimmee

 

Place Team # Fish # Dead Big Bass Weight Grand Total Points
1 Wooten-Stewart 5   5.88 19.90 19.90 104
2 Ford-Ford 5 1 8.95 18.87 18.57 104
3 Hobson-Johnson 3   7.87 15.58 15.58 102
4 Pearson-Crandon 5   4.22 15.30 15.30 101
5 Meredith-Meredith 5   3.97 14.72 14.72 100
6 McDevitt-Marriott 5   3.18 14.04 14.04 99
7 Atkinson-Mclellon 5   3.27 13.62 13.62 98
8 Satterfield-Thibidaeu 5   3.29 13.48 13.48 97
9 Wilkerson-Wilkerson 5   3.23 12.92 12.92 96
10 Stringer-Hill 5   3.32 11.65 11.65 95
11 Thompson-Meuret 5   3.58 11.44 11.44 94
12 Overstreet-Boyette 4   4.5 11.34 11.34 93
13 Solis-Delapaz 5   3.56 10.27 10.27 92
14 Devane-Johns 5   3.09 10.17 10.17 91
15 Winkler-Rourke 5 1 2.41 9.58 9.28 90
16 Barlow-Thissen 3   4.12 9.04 9.04 89
17 Crocker-Crocker 5   2.75 9.03 9.03 88
18 Chance-Labaw 3   3.36 8.72 8.72 87
20 Ellerbee-Mott 4   2.64 8.40 8.40 86
19 Paynter-Hoffmann 3   3.86 8.40 8.40 85
21 Mullis-Daniels 2   7.02 8.36 8.36 84
22 Porazinski-Crocker 3   3.65 7.27 7.27 83
23 Mahoney-Craighead 2   6 7.22 7.22 82
24 Rhodes-Autullo 4   2.53 7.14 7.14 81
25 Kristiansen-Vernalia 3   3.32 7.10 7.10 80
26 Copeland-Daniels 2   5.01 6.57 6.57 79
27 Harper-Watts 3   2.91 6.46 6.46 78
28 T Crocker-Campbell 1   6.31 6.31 6.31 77
29 Nesbit-Nesbitt 2 1 3.21 6.58 6.28 76
30 Martin-Jackson 3   2.21 5.64 5.64 75
31 Haywood-Haywood 2   2.77 5.61 5.61 74
32 Balkwill-Helmer 2   3.52 5.41 5.41 73
33 Rowell-McCullough 2   2.55 4.27 4.27 72
34 Bierbaugh-Wood 1   4.16 4.16 4.16 71
35 Garrett-Baker 2   2.15 3.95 3.95 70
36 Rudolph-Murray 1   2.03 2.03 2.03 69
37 Crosby-Crosby 1   1.58 1.58 1.58 68
53 Alfonso-Hendren         0.00 4
49 Atkins-Tullis         0.00 4
51 Bush-Simpson         0.00 4
42 Duncan-Johnson         0.00 4
52 Faneuf-Funnell         0.00 4
44 Hampton-Hampton         0.00 4
38 Harder-Harder         0.00 4
45 Harris-McKenzie         0.00 4
48 Hayden-McArthy         0.00 4
50 Liss-Moore         0.00 4
56 Maxwell-Derylak         0.00 4
43 Novak-Novak         0.00 4
39 Conners-Lane         0.00 4
55 Rewis-Flositz         0.00 4
41 Schaffer-Crocker         0.00 4
46 Shelly-Akers         0.00 4
40 Stambaugh-Elsessor         0.00 4
54 Stillwell-Stillwell         0.00 4
47 Walker-Riggle         0.00 4

Istokpoga

Place Team # Fish # Dead Penalty Big Bass Weight Grand Total Points
1 Overstreet-Boyette 5   0.00 7.02 24.31 24.31 104
2 Ford-Ford 5 1 0.30 7.75 21.26 20.96 104
3 Martin-Jackson 5   0.00 5.53 18.72 18.72 102
4 Gillispie-Ziesman 5   0.00 7.67 18.53 18.53 101
5 Garrett-Baker 5   0.00 6.28 15.34 15.34 100
6 Shelly-Akers 5 1 0.30 4.04 15.08 14.78 99
7 Hayden-McArthy 4   0.00 6.64 13.76 13.76 98
8 Novak-Novak 5   0.00 3.52 13.68 13.68 97
9 Rhodes-Autullo 5 1 0.30 5.36 13.48 13.18 96
10 Atkins-Tullis 5   0.00 3.53 12.59 12.59 95
11 Duncan-Johnson 5   0.00 3.05 11.50 11.50 94
12 Stambaugh-Elsessor 5 1 0.30 3.94 11.75 11.45 93
13 Ellerbee-Mott 5   0.00 2.47 11.35 11.35 92
14 Solis-Delapaz 5   0.00 3.03 11.26 11.26 91
15 Paynter-Hoffmann 5   0.00 2.7 10.69 10.69 90
16 McDevitt-Marriott 5 1 0.30 2.27 10.22 9.92 89
17 Rudolph-Murray 5 2 0.60 3.01 10.32 9.72 88
18 Kristiansen-Vernalia 4   0.00 3.75 9.55 9.55 87
19 Pearson-Crandon 5   0.00 2.04 9.48 9.48 86
20 Balkwill-Helmer 5 1 0.30 2.47 9.76 9.46 85
21 Rowell-McCullough 5   0.00 2.14 9.25 9.25 84
22 Crocker-Crocker 4   0.00 2.98 8.87 8.87 83
23 Meredith-Meredith 3   0.00 3.38 8.76 8.76 82
24 Barlow-Thissen 5 3 0.90 2.41 9.51 8.61 81
25 Schafer-Crocker 4   0.00 2.68 8.53 8.53 80
26 Atkinson-Mclellon 5 1 0.30 1.92 8.12 7.82 79
27 Harper-Watts 5   0.00 1.93 7.74 7.74 78
28 Porazinski-Crocker 1   0.00 7.27 7.27 7.27 77
29 Stringer-Hill 3   0.00 2.96 6.88 6.88 76
30 Chance-Labaw 3   0.00 2.26 6.83 6.83 75
31 Conners-Lane 3   0.00 2.39 6.41 6.41 74
32 Hobson-Johnson/Jordon 2   0.00 4.05 5.93 5.93 73
33 Satterfield-Thibidaeu 3   0.00 2.17 5.78 5.78 72
34 Mullis-Daniels 3   0.00 2.11 5.74 5.74 71
35 Devane-Johns 2   0.00 3.96 5.62 5.62 70
36 Wilkerson-Wilkerson 2   0.00 2.45 4.44 4.44 69
37 Nesbit-Nesbitt 3   0.00 1.73 4.42 4.42 68
38 Bierbaugh-Wood 2   0.00 2.2 3.87 3.87 67
39 T Crocker-Campbell 2   0.00 2.15 3.72 3.72 66
40 Crosby-Crosby 2 1 0.30 1.57 2.92 2.62 65
41 Alfonso-Hendren     0.00     0.00 4
42 Bishop-Hay     0.00     0.00 4
43 Bush-Simpson     0.00     0.00 4
44 Copeland-Daniels     0.00     0.00 4
45 Hampton-Hampton     0.00     0.00 4
46 Harder-Harder     0.00     0.00 4
47 Harris-McKenzie     0.00     0.00 4
48 Maxwell-Derylak     0.00     0.00 4
49 Stillwell-Stillwell     0.00     0.00 4
50 Tarpley-Hendry     0.00     0.00 4
51 Thompson-Meuret     0.00     0.00 4

2011 Classic Tournament

Results

Place Team # Fish # Dead Big Bass Weight Day 1 Total   # Fish # Dead Big Bass Weight Day 2 Total 2 Day Total
1 Pearson-Crandon 5   5.89 21.1 21.10   5   5.59 16.99 16.99 38.09
2 Rhodes-Autullo 5   6.62 20.13 20.13   5   6.70 15.14 15.14 35.27
3 Bishop-Hay 5   6.70 17.74 17.74   5   4.07 17.08 17.08 34.82
4 Rewis-Flositz 5   6.75 16.68 16.68   5   4.38 16.8 16.80 33.48
5 Solis-Delapaz 4   4.85 13.41 13.41   4   9.04 19.86 19.86 33.27
6 McDevitt-Marriott 5   3.23 11.47 11.47   5   5.58 18.58 18.58 30.05
7 Stambaugh-Elsessor 5   3.27 9.24 9.24   5   8.55 19.76 19.76 29.00
8 Harper-Watts 4 0 2.41 7.7 7.70   5   6.71 21.06 21.06 28.76
9 Porazinski-Crocker 5   5.33 19.73 19.73   4 1 3.22 8.37 8.07 27.80
