Recent Winners

March 2024 Results

 

Boat TEAM # Fish # Dead Big Bass Weight Total Points
1 Laney-Roberson 5   8.25 32.04 32.04 105
2 Deen-Lemons 5   5.92 20.88 20.88 103
3 Stillwell-Owens 5   5.78 20.35 20.35 102
4 Sweet-Peacock 5   6.40 18.48 18.48 101
5 Cooke-Moore 5   4.98 18.27 18.27 100
6 Carr-Burroughs 5   4.15 15.46 15.46 99
7 Wright-Hughey 5   4.11 14.91 14.91 98
8 Frye-Suess 5   4.06 14.64 14.64 97
9 McLellan 4   5.93 14.24 14.24 96
10 Pearson-Crandon 5   3.27 14.09 14.09 95
11 Murray-Schroeder 5 1 3.49 13.76 13.46 94
12 Crosby-Crosby 5   3.95 13.16 13.16 93
13 Winstead-Winstead 5   4.59 12.69 12.69 92
14 Krause-Burns 4   4.39 12.66 12.66 91
15 Garvey-Garvey 4   4.88 11.58 11.58 90
16 Baker-Ford 4   4.93 11.55 11.55 89
17 Montgomery-Rhodes 5   3.03 11.35 11.35 88
18 Fowler-Fowler 5   3.35 10.73 10.73 87
19 Johns-Tibbetts 4   3.90 10.38 10.38 86
20 Stanton-Owen 4   3.84 9.73 9.73 85
21 Lynn-Nobles 5   2.59 9.38 9.38 84
22 Norrid 3   5.48 8.73 8.73 83
23 Duncan-Kremer 2   6.55 8.04 8.04 82
24 Fisher-Ness 3   3.64 7.36 7.36 81
25 Boniuto 4   2.00 6.81 6.81 80
26 Murray-Murray 2   3.69 6.42 6.42 79
27 Evans-Evans 2   5.12 6.39 6.39 78
28 Johns-Gillispe 3   2.41 5.93 5.93 77
29 Overstreet-Boyette 2 1 4.62 6.19 5.89 76
30 Shelly-Akers 2   3.96 5.45 5.45 75
31 Jackson-Westberry 2   3.25 5.34 5.34 74
32 Reeves-Johnson 3   2.10 4.95 4.95 73
33 Harder-Cook 1   4.33 4.33 4.33 72
34 Crouse-Peters 2   2.83 4.21 4.21 71
35 Lucas-Lucas 2   2.44 4.19 4.19 70
36 Ford-Ford 2   2.23 3.84 3.84 69
37 Wheeler-Watson 1   3.66 3.66 3.66 68
38 Lufriu-Lufriu 1   1.73 1.73 1.73 67
39 Roberts-Reublin 1   1.63 1.63 1.63 66
40 Stringer-Hill         0.00 4
41 Chaudoin-Metcalf         0.00 4
42 Ofarrell-Perry         0.00 4
43 Johnson-Foxx-Johnson         0.00 4
44 Windsor-Hare         0.00 4
45 Stambaugh-Stambaugh         0.00 4
46 Hill-Register         0.00 4
47 Nelson-Caulder         0.00 4
48 Baker-Kuehner         0.00 4
49 Prowant-Prowant         0.00 4
50 Hardy-Hardy         0.00 4