2007

10/25/11

Home
2005
2006
2007
2008
2009
2010
2011 Trail Results

 

 

Click on the Lake name to get results 

East Lake Toho

West Lake Toho  

Lake Harris

Istopokga

Kissimmee

Harris

West Lake Toho South Port

Kissimmee 2

Istokpoga 2

Classic 2007

 

East Lake Toho

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Points
1 Beavis-Green 6.35 5   0 24.84 24.84 104
2 Caballero-Bibbo 6.89 3   0 14.39 14.39 103
3 Yutzy-Phelps 3.70 5   0 13.49 13.49 102
4 Webb-Howlett 4.38 5   0 13.35 13.35 101
5 Castellano-Webb 3.93 5 1 0.3 11.52 11.22 100
6 Ellerbee-Mott/Dyer 1.46 5   0 7.62 7.62 99
7 Englehart-Chenault 5.69 2   0 7.57 7.57 98
8 Moye-Hollows 1.76 5   0 7.35 7.35 97
9 Chance-Rewis 7.32 1   0 7.32 7.32 97
10 Haywood-Haywood 1.79 5   0 7.28 7.28 95
11 Wester-Williams 2.39 4   0 7.20 7.20 94
12 Conners-Gaskins 2.01 4   0 6.78 6.78 93
13 Shamblin-Davis 2.28 3   0 5.81 5.81 92
14 Brewer-Brewer 5.71 1   0 5.71 5.71 91
15 Smith-Smith 3.50 2   0 5.69 5.69 90
16 Hobson-Johnson/Adams 1.47 4   0 5.54 5.54 89
17 Wooten-Stewart 2.46 3   0 5.42 5.42 88
18 Devane-Himes 1.26 4   0 5.36 5.36 87
19 Dunn-Odom 1.39 4   0 5.35 5.35 86
20 Fitzgibbon-Cannon 5.29 1   0 5.29 5.29 85
21 Horsefeild-Decore 2.40 3   0 5.10 5.10 84
22 Murphy-deMalignon 1.64 3   0 4.85 4.85 83
23 Contat-Chrin/Larsen 1.88 3   0 4.84 4.84 82
24 Brown-Klocko 2.86 2   0 4.68 4.68 81
25 Garrett-Baker 1.28 3   0 4.08 4.08 80
26 Thorton-Melson 2.13 2   0 4.04 4.04 79
27 Tullis-Adkins 1.47 3   0 3.95 3.95 78
28 Hardy-Chopless 2.25 2   0 3.63 3.63 77
29 Atkinson-McClellon 1.70 2   0 3.59 3.59 76
30 Dickens-Ullman 2.19 2   0 3.42 3.42 75
31 Barlow-Thissen 1.90 2   0 3.39 3.39 74
32 Stringer-Williams 1.85 2   0 3.34 3.34 73
33 Morales-Anderson 1.73 2   0 3.27 3.27 72
34 helms-Sheffler 1.90 2   0 3.25 3.25 71
35 Mahoney-Mahoney 1.87 2   0 3.18 3.18 70
36 Meredith-Burbage 1.42 2   0 3.13 3.13 69
37 Pitts-Harris 1.71 2   0 3.09 3.09 68
38 Stephens-Martin 1.48 2   0 3.06 3.06 67
39 Martinelli-Selby 1.57 2   0 2.99 2.99 66
40 hendren-Alfonso 1.31 2   0 2.93 2.93 65
41 Pearson-Crandon 1.31 2   0 2.82 2.82 64
42 Meuret-Whitman 1.52 2 1 0.3 3.05 2.75 63
43 Porazinski-Crocker 1.48 2   0 2.58 2.58 62
44 Mullis-Daniels 1.38 2   0 2.56 2.56 61
45 Elsessor-Elsessor 1.22 2   0 2.55 2.55 60
46 Naegele-Naegele 2.39 1   0 2.39 2.39 59
47 Schaffer-Robertson 1.25 2   0 2.37 2.37 58
48 Stillwell-Stillwell 1.07 2   0 2.35 2.35 57
49 Martinez-Hamer 2.23 1   0 2.23 2.23 56
50 Campbell-Hardless 1.98 1   0 1.98 1.98 55
51 Craighead-?/Gavino 1.62 1   0 1.62 1.62 54
52 Solis-De La Paz 1.62 1   0 1.62 1.62 53
53 Newsome-Wood 1.55 1   0 1.55 1.55 52
54 Yutzy-McCoy 1.49 1   0 1.49 1.49 51
55 Hampton-Hampton 1.42 1   0 1.42 1.42 50
56 Mike M-Powaski 1.38 1   0 1.38 1.38 49
57 T Crocker-Jones 1.26 1   0 1.26 1.26 48
58 Crosby-Crosby 1.20 1   0 1.20 1.20 47
59 Satterfield-Thibidaeu 1.19 1   0 1.19 1.19 46
60 Knowles-Stambaugh       0 0.00 0.00 4
61 Wilkerson-Wilkerson       0   0.00 4
62 Harder-Harder       0   0.00 4
63 Todd-Humphries/Curret       0   0.00 4
64 Harrell-Stickney       0   0.00 4
65 Liss-Moore       0 0.00 0.00 4
66 Brownlee-Davis       0   0.00 4
67 Watkins-Yohn       0   0.00 4
68 Clark-Kosanski       0   0.00 4
69 Skelton-Nesbitt       0   0.00 4
70 Crocker-Crocker       0   0.00 4
71 Griffin-Griffin       0   0.00 4
72 Moon-Dubois       0   0.00 4
73 Onkst-Bishop/Watt       0   0.00 4
74 Evans-Abel       0   0.00 4
75 Simpson-O'Bannon       0   0.00 4
76 Simond-Doty       0   0.00 4
77 Martin-Jackson       0   0.00 4
78 Ankers-Schroeder       0   0.00 4
79 Hinman-Brown       0   0.00 4
80 Walker-Leffew       0   0.00 4
81 Hoyte-Pejno       0   0.00 4

 

 

Back to Top

West Toho

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Points  
1 Scarborough-Lewis 7.41 5   0 19.88 19.88 104 $1,909.00
2 Fox-Deeson 5.66 5   0 19.28 19.28 103 $859.00
3 Webb-Howlett 6.46 5   0 18.65 18.65 102 $620.00
4 Burdette-Stahl 4.68 5   0 17.78 17.78 101 $430.00
5 Murphy-deMalignon 5.27 5   0 16.27 16.27 100 $286.00
6 Mike M-Powaski 3.63 5   0 15.91 15.91 99 $239.00
7 Tullis-Adkins 5.56 5   0 15.58 15.58 98 $191.00
8 Elsessor-Elsessor 5.58 5   0 15.56 15.56 97 $143.00
9 Helmuth-Helmuth 5.31 5   0 15.00 15.00 96 $95.00
10 Martin-Jackson 6.00 5   0 14.75 14.75 95 Entry
11 Simpson-O'Bannon 5.10 5   0 13.97 13.97 94  
12 Mullis-Daniels 3.98 5   0 12.99 12.99 93  
13 Thomas-Ditmer 5.38 5   0 12.28 12.28 92  
14 Fitzgibbon-Cannon 6.49 4 1 0.3 12.41 12.11 91  
15 Chance-Rewis 4.88 5   0 11.98 11.98 90  
16 Hoedt-Bejano 3.32 5   0 11.87 11.87 89  
17 Martinelli-Selby 3.72 4   0 11.72 11.72 88  
18 Simond-Doty 4.16 5   0 11.60 11.60 87  
19 Soles-Scarborough 4.91 5   0 11.60 11.60 86  
20 Martinez-Hamer 3.36 5   0 11.30 11.30 85  
21 Haywood-Haywood 7.54 3   0 11.08 11.08 85 $1,960.00
22 Liss-Moore 3.43 5   0 10.76 10.76 83  
23 Ellerbee-Mott/Dyer 3.09 5   0 10.25 10.25 82  
24 Skelton-Nesbitt 2.30 5   0 9.71 9.71 81  
25 Contat-Chrin/Larsen 1.98 5   0 9.62 9.62 80  
26 Knighton-Purple 4.36 4   0 9.52 9.52 79  
27 Fanuaf- Devries 1.98 5   0 8.75 8.75 78  
28 Wilkerson-Wilkerson 2.04 4   0 7.74 7.74 77  
29 Clark-Kosanski 3.41 4   0 7.67 7.67 76  
30 Pitts-Harris 3.98 3   0 7.66 7.66 75  
31 Crocker-Crocker 2.55 4   0 7.50 7.50 74  
32 Pearson-Crandon 2.45 4   0 7.37 7.37 73  
33 Atkinson-McClellon 2.18 4   0 7.25 7.25 72  
34 Meredith-Burbage 2.51 3   0 7.04 7.04 71  
35 helms-Sheffler 3.10 3   0 6.75 6.75 70  
36 Morales-Anderson 2.47 4 2 0.6 7.21 6.61 69  
37 Wooten-Stewart 4.30 2   0 6.56 6.56 68  
38 Orme-Maxwell/Gollmyer 2.86 3   0 6.34 6.34 67  
39 Horyza-Vickers 3.77 2   0 6.14 6.14 66  
40 Shaniblin-Davis 2.94 2   0 6.02 6.02 65  
41 Beavis-Green 2.06 3   0 5.41 5.41 64  
42 Porazinski-Crocker/Porazinski 1.88 3   0 5.32 5.32 63  
43 Hobson-Johnson/Adams 5.26 1   0 5.26 5.26 62  
44 Fisher-Fisher 2.98 2   0 5.13 5.13 61  
45 Griffin-Griffin 3.86 2   0 5.10 5.10 60