2010

10/25/11

Home
2005
2006
2007
2008
2009
2010
2011 Trail Results

 

 

Click on the Lake name to get results 

East Lake Toho

Istokpoga

St. John's

West Lake Toho  

Harris

Kissimmee

Okeechobee (Double Points)

Harris 2

Istokpoga

Classic 2010

 

East Lake Toho

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Pnts.   Big Bass
1 Wooten-Stewart 9.03 5   0 24.54 24.54 105 $1,218.00 $1,300.00
2 Ventrello-Lanier 6.80 5   0 19.06 19.06 103 $610.00  
3 Pearson-Crandon 8.58 4   0 15.77 15.77 102 $457.00  
4 Devane-Himes 4.63 5     13.78 13.78 101 $396.00  
5 Chance-Sills 5.56 4   0 12.99 12.99 100 $244.00  
6 Schaffer-Singletary 3.98 5   0 12.94 12.94 99 $150.00  
7 Novak-Hilleshiem 5.17 3   0 10.61 10.61 98 Entry  
8 Liss-Moore 3.20 5   0 10.57 10.57 97    
9 McDevitt-Hash 3.43 5   0 10.54 10.54 96    
10 Harder-Harder 5.30 3   0 10.12 10.12 95    
11 Mahoney-Craighead 2.99 5   0 9.65 9.65 94    
12 Knowles-Stambaugh 2.41 5 1 0.3 8.92 8.62 93    
13 Hobson-Johnson/Jordon 2.20 5   0 8.46 8.46 92    
14 Hendry-Williams/Martin 2.71 4   0 8.02 8.02 91    
15 Hendren-Hendren 2.58 5   0 7.73 7.73 90    
16 Haywood-Haywood 2.79 4   0 7.70 7.70 89    
17 Walker-Riggle 3.03 4   0 7.65 7.65 88    
18 Bishop-Agee 2.27 5   0 7.54 7.54 87    
19 Crosby-Crosby 3.54 3   0 7.44 7.44 86    
20 Tullis-Adkins 4.02 3   0 7.20 7.20 85    
21 Garrett-Baker 1.47 5     7.09 7.09 84    
22 Nesbit-Nesbitt 2.77 3   0 6.82 6.82 83    
23 Kubik-Denny 4.96 2   0 6.73 6.73 82    
24 Overstreet-Boyette 2.71 3   0 6.72 6.72 81    
25 Biles-Biles 2.38 4   0 6.30 6.30 80    
26 Stringer-Hill 1.97 4   0 5.68 5.68 79    
27 Ellerbee-Mott 2.50 3   0 4.97 4.97 78    
28 Duncan-Johnson 2.17 3   0 4.75 4.75 77    
29 Contat-Chrin 1.65 3   0 4.57 4.57 76    
30 Wilkerson-Wilkerson 1.80 3   0 4.29 4.29 75    
31 Huggins-Huggins 2.24 2   0 3.92 3.92 74    
32 Hampton-Hampton 2.00 2   0 3.48 3.48 73    
33 Naegele-Naegele 2.00 2   0 3.33 3.33 72    
34 Crocker-Crocker 2.12 2 1 0.3 3.46 3.16 71    
35 Porazinski-Crocker 1.57 2   0 2.94 2.94 70    
36 Sumrall- ?  /MacDonald 2.26 1   0 2.26 2.26 69    
37 Graves-Elliott 2.00 1   0 2.00 2.00 68    
38 Conners-Lane 1.96 1   0 1.96 1.96 67    
39 Kristiansen-Baker/Whittsit 1.78 1   0 1.78 1.78 66    
40 Ford-Ford/Farmer 1.74 1   0 1.74 1.74 65    
41 Hayden-Bahr 1.72 1   0 1.72 1.72 64    
42 Stillwell-Stillwell 1.66 1   0 1.66 1.66 63    
43 Simpson-O'Bannon 1.63 1   0 1.63 1.63 62    
44 Evans-Creighton 1.57 1   0 1.57 1.57 61    
45 Giacola-Wood 1.57 1   0 1.57 1.57 60    
46 Mullis-Daniels 1.33 1   0 1.33 1.33 59    
47 T Crocker-Jones       0   0.00 4    
48 Balkwill-Helmer       0   0.00 4    
49 Atkinson-McClellon/Myers       0   0.00 4    
50 Satterfield-Thibidaeu       0   0.00 4    
51 Edwards-Rimes       0   0.00 4    
52 Rowell-Robbins       0   0.00 4    
53 Young-Toney       0   0.00 4    
54 Paynter-Hoffmann       0   0.00 4    
55 Alfonso-Hendren       0   0.00 4    
56 Barlow-Thissen       0   0.00 4    
57 Cameren-Dangle       0   0.00 4    
58 Owens-Hiers       0   0.00 4    
59 Solis-Delapaz       0   0.00 4    
60 Elsessor/Kull       0   0.00 4    
61 Rewis-Hutchinson       0   0.00 4    
62 Bishop-Henry       0   0.00 4    
63 Martin-Jackson       0   0.00 4    
64 Soles-Wells       0   0.00 4    
65 Mosley-Touri       0   0.00 4    

 

 

Back to Top

Lake Istokpoga

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Pnts.
1 Crosby-Crosby 6.89 5   0 22.78 22.78 104
2 Schaffer-Singletary 8.60 5   0 21.15 21.15 104
3 Wilkerson-Wilkerson 7.19 5   0 20.66 20.66 102
4 Overstreet-Boyette 6.37 5   0 19.22 19.22 101
5 Garrett-Baker 4.11 5   0 18.02 18.02 100
6 Walker-Colyer 7.17 4   0 17.25 17.25 99
7 Hobson-Johnson 5.14 5   0 16.72 16.72 98
8 Solis-Delapaz 6.78 5   0 15.41 15.41 97
9 Nesbit-Nesbitt/Nesbitt 4.52 5   0 15.35 15.35 96
10 Hay-White 5.77 5   0 14.74 14.74 95
11 Biles-Biles 4.92 4   0 14.50 14.50 94
12 Liss-Moore 7.65 2   0 14.31 14.31 93
13 Tullis-Adkins 7.27 3   0 13.47 13.47 92
14 Conners-Lane 6.46 5   0 13.17 13.17 91
15 Evans-Creighton 5.71 5   0 13.10 13.10 90
16 Robinson-Robinson 6.10 3   0 12.91 12.91 89
17 Cameren-Dangle 4.22 4   0 11.98 11.98 88
18 Ellerbee-Mott 7.86 2   0 10.37 10.37 87
19 Haywood-Haywood 3.61 4   0 10.29 10.29 86
20 Pearson-Crandon 3.92 4   0 9.78 9.78 85
21 T Crocker-Jones 3.01 5   0 9.71 9.71 84
22 South-Herbet/Morgan 3.53 4   0 9.09 9.09 83
23 Stringer-Hill 4.53 3   0 8.32 8.32 82
24 Harper-Watts 5.65 2   0 8.08 8.08 81
25 Simpson-O'Bannon 2.69 4   0 7.96 7.96 80
26 Meridith-Meridith 4.96 2   0 7.03 7.03 79
27 Paynter-Hoffmann 2.79 3 1 0.3 7.03 6.73 78
28 Hendry-Williams/Martin 4.10 2   0 6.69 6.69 77
29 Ford-Ford/Farmer 4.56 2   0 5.99 5.99 76
30 Soles-Wells 2.58 3   0 5.66 5.66 75
31 Martin-Jackson 5.25 1   0 5.25 5.25 74
32 Kubik-Denny 2.32 3   0 5.13 5.13 73
33 Duncan-Johnson 4.99 1   0 4.99 4.99 72
34 Hampton-Hampton 2.00 2   0 4.71 4.71 71
35 Porazinski-Crocker 2.58 2   0 4.57 4.57 70
36 Devane-Himes 2.19 2   0 4.44 4.44 69
37 Maxwell-Derylak 4.11 1   0 4.11 4.11 68
38 Rowell-Robbins 3.25 1   0 3.25 3.25 67
39 Giacola-Wood 1.50 2   0 2.76 2.76 66
40 Harder-Harder 2.75 1   0 2.75 2.75 65
41 Balkwill-Helmer 2.70 1   0 2.70 2.70 64
42 Chance-Sills 2.36 1   0 2.36 2.36 63
43 Alfonso-Hendren 2.11     0 2.11 2.11 62
44 Kristiansen-Baker 1.82 1   0 1.82 1.82 61
45 Novak-Hilleshiem       0   0.00 4
46 Satterfield-Thibidaeu       0   0.00 4
47 Atkinson-McClellon       0   0.00 4
48 Knowles-Stambaugh/Tibbits       0   0.00 4
49 Mullis-Daniels       0   0.00 4
50 Brown-Bush       0   0.00 4
51 Owens-Hiers       0   0.00 4
52 Tyre-Stephens/Tellado       0   0.00 4
53 Sumrall-Weaver /MacDonald       0   0.00 4
54 DeMalignon-Fisher       0   0.00 4
55 Stillwell-Stillwell/Bailey       0   0.00 4
56 Field-Howser       0   0.00 4
57 Helmuth-Helmuth       0   0.00 4
58 Bishop-Henry       0   0.00 4
59 Mahoney-Craighead       0   0.00 4
60 Reed-Stringer       0   0.00 4
61 Graves-Elliott       0   0.00 4
62 Hayden-Bahr       0   0.00 4
63 Crocker-Crocker       0   0.00 4
64 McKee-Cohrs       0   0.00 4
65 Barlow-Thissen       0   0.00 4
66 Blanchard-Beiler       0   0.00 4
67 Stephens-Stephens       0   0.00 4
68 Lynch-Neff       0   0.00 4

 

Back to Top

St. John's River

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Pnts.
1 Naegele-Naegele 8.62 5   0 21.40 21.40 105
2 Solis-Delapaz 6.73 5   0 18.45 18.45 103
3 McKee-Cohrs 4.78 5   0 18.32 18.32 102
4 Devane-Himes 7.19 5   0 18.06 18.06 101
5 Garrett-Baker 4.08 5   0 14.82 14.82 100
6 Wilkerson-Wilkerson 6.61 5   0 14.80 14.80 99
7 Ford-Ford/Farmer 4.37 5   0 14.24 14.24 98
8 Hobson-Johnson 3.51 5   0 12.98 12.98 97
9 Harder-Harder 5.47 4   0 12.84 12.84 96
10 McDevitt-Hash 4.39 5   0 12.68 12.68 95
11 Ellerbee-Mott 4.27 5   0 12.22 12.22 94
12 Bishop-Henry 5.23 4   0 11.65 11.65 93
13 Elsessor/Kull 6.57 2   0 10.02 10.02 92
14 Satterfield-Thibidaeu 3.32 4   0 8.95 8.95 91
15 Martin-Jackson 2.36 5 1 0.3 8.89 8.59 90
16 Harper-Watts 3.54 3   0 8.17 8.17 89
17 Hendry-Williams/Martin 3.04 3   0 7.11 7.11 88
18 Stringer-Hill 3.27 3   0 7.10 7.10 87
19 Hayden-Bahr/Sprigg 3.95 3 1 0.3 6.91 6.61 86
20 Overstreet-Boyette 4.80 2   0 6.59 6.59 85
21 Giacola-Wood 4.59 2   0 6.49 6.49 84
22 Schaffer-Singletary 2.39 3   0 5.97 5.97 83
23 Paynter-Hoffmann 2.56 2   0 4.68 4.68 82
24 Pearson-Crandon 2.55 2   0 4.20 4.20 81
25 Duncan-Johnson 2.19 2   0 3.91 3.91 80
26 Crocker-Crocker 2.04 2   0 3.62 3.62 79
27 Crosby-Crosby 3.18 1   0 3.18 3.18 78
28 Atkinson-McClellon 1.56 2   0 2.93 2.93 77
29 T Crocker-Jones 2.82 1   0 2.83 2.83 76
30 Kristiansen-Baker 2.07 1   0 2.07 2.07 75
31 Balkwill-Helmer 1.75 1   0 1.75 1.75 74
32 Porazinski-Crocker 1.23 1   0 1.23 1.23 73
33 Knowles-Stambaugh       0   0.00 4
34 Evans-Creighton       0   0.00 4
35 Mullis-Daniels       0   0.00 4
36 Edwards-Rimes       0   0.00 4
37 Nesbit-Nesbitt       0   0.00 4
38 Chance-Sills       0   0.00 4
39 Conners-Lane       0   0.00 4
40 Young-Toney       0   0.00 4
41 Robinson-Robinson       0   0.00 4
42 Maxwell-Derylak       0   0.00 4
43 Rowell-Robbins       0   0.00 4
44 Barlow-Thissen       0   0.00 4
45 Tyre-Stephens/Tellado       0   0.00 4
46 Tullis-Adkins       0   0.00 4
47 Mosley-Touri       0   0.00 4
48 Sumrall-Weaver/MacDonald       0   0.00 4
49 Rewis-Hutchinson       0   0.00 4
50 Liss-Moore       0   0.00 4
51 Mahoney-Craighead       0   0.00 4
52 Stillwell-Stillwell/Bailey       0   0.00 4
53 Novak-Hilleshiem       0   0.00 4

 

Back to Top

West Toho

    

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Pnts.
1 Pearson-Crandon 9.62 5   0 28.48 28.48 105
2 Ellerbee-Mott 5.92 5   0 22.89 22.89 103
3 Meridith-Meridith 7.32 5   0 20.78 20.78 102
4 Garrett-Baker 4.80 5   0 20.05 20.05 101
5 Ford-Ford/Farmer 6.24 5   0 19.98 19.98 100
6 Stringer-Hill 6.91 5 2 0.6 20.31 19.71 99
7 Hampton-Hampton 4.63 5   0 15.58 15.58 98
8 Wooten-Stewart 3.41 5   0 15.45 15.45 97
9 Kristiansen-Baker 5.81 5   0 15.06 15.06 96
10 McDevitt-Hash/Marriott 3.90 5   0 14.85 14.85 95
11 Devane-Himes 3.94 5   0 13.65 13.65 94
12 Crosby-Crosby 5.04 5   0 13.51 13.51 93
13 Ventrello-Lanier 3.30 5   0 13.49 13.49 92
14 Bishop-Henry 5.94 4   0 13.19 13.19 91
15 T Crocker-Jones 4.17 5   0 13.14 13.14 90
16 Solis-Delapaz 3.91 5   0 12.86 12.86 89
17 Atkinson-McClellon 5.26 5   0 12.79 12.79 88
18 Conners-Lane 3.73 5   0 12.77 12.77 87
19 Tullis-Adkins 4.44 5   0 12.57 12.57 86
20 Paynter-Hoffmann 4.00 4   0 12.36 12.36 85
21 Rewis-Hutchinson 5.78 5   0 11.99 11.99 84
22 Maxwell-Derylak 3.24 5 1 0.3 11.84 11.54 83
23 Robinson-Robinson 3.93 5   0 10.72 10.72 82
24 Overstreet-Boyette 3.59 5   0 9.91 9.91 81
25 Mullis-Daniels 2.23 5   0 9.40 9.40 80
26 Giacola-Wood 4.19 4   0 9.21 9.21 79
27 Balkwill-Helmer 3.17 3   0 9.17 9.17 78
28 Chance-Sills 2.27 5   0 8.54 8.54 77
29 Satterfield-Thibidaeu 4.15 4   0 8.52 8.52 76
30 Porazinski-Crocker 3.61 4   0 8.49 8.49 75
31 Martin-Jackson 2.85 4   0 8.46 8.46 74
32 Nesbit-Nesbitt 5.48 3   0 8.05 8.05 73
33 Alfonso-Hendren 1.89 5   0 7.75 7.75 72
34 Evans-Creighton 2.73 4 1 0.3 8.04 7.74 71
35 Novak-Hilleshiem 3.52 3   0 7.43 7.43 70
36 Owens-Hiers 2.62 4   0 7.17 7.17 69
37 Liss-Moore 3.66 3 1 0.3 7.20 6.90 68
38 Barlow-Thissen 1.88 4   0 6.89 6.89 67
39 Wilkerson-Wilkerson 5.17 2   0 6.38 6.38 66
40 Hobson-Johnson 2.51 3   0 5.81 5.81 65
41 Harder-Harder 3.31 2   0 5.80 5.80 64
42 Crocker-Crocker 2.64 3   0 5.57 5.57 63
43 Harper-Watts 2.08 3   0 5.34 5.34 62
44 Naegele-Naegele 3.68 2 1 0.3 5.55 5.25 61
45 Elsessor/Kull 2.41 2   0 4.66 4.66 60
46 Walker-Riggle 2.26 2   0 4.17 4.17 59
47 Schaffer-Singletary 1.64 2   0 3.13 3.13 58
48 Rowell-Robbins 2.83 1   0 2.83 2.83 57
49 Cameren-Dangle/Thissen 2.00 1   0 2.00 2.00 56
50 Haywood-Haywood 1.19 1   0 1.19 1.19 55
51 Young-Toney       0   0.00 4
52 Reed-Stringer       0   0.00 4
53 Duncan-Johnson       0   0.00 4
54 Biles-Biles       0   0.00 4
55 Walker-Colyer       0   0.00 4
56 Stillwell-Stillwell/Bailey       0   0.00 4
57 Sumrall-Weaver/MacDonald       0   0.00 4
58 Simpson-O'Bannon       0   0.00 4
59 Edwards-Rimes       0   0.00 4
60 Mahoney-Craighead       0   0.00 4

 

 

Back to Top

Harris

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Pnts.
1 McDevitt-Hash 8.20 5   0 20.57 20.57 104
2 Young-Toney 7.15 5   0 14.22 14.22 103
3 Hobson-Johnson 3.82 5   0 13.48 13.48 102
4 Bishop-Agee 2.90 5   0 11.85 11.85 101
5 Garrett-Baker 6.60 4   0 11.65 11.65 100
6 Ellerbee-Mott 5.33 4   0 10.90 10.90 99
7 Solis-De Lapaz 8.67 2   0 9.92 9.92 99
8 Walker-Colyer 5.59 3   0 9.60 9.60 97
9 Pearson-Crandon/ Jr. 4.07 3   0 9.32 9.32 96
10 Hampton-Hampton 2.90 4   0 8.46 8.46 95
11 Wilkerson-Wilkerson 3.00 4   0 8.37 8.37 94
12 Rewis-Hutchinson 2.94 3   0 7.93 7.93 93
13 Crosby-Crosby 4.40 2   0 7.70 7.70 92
14 Paynter-Hoffmann 3.30 3   0 6.26 6.26 91
15 Porazinski-Crocker 2.07 3   0 6.17 6.17 90
16 Ford-Ford/Farmer 3.93 2   0 6.00 6.00 89
17 Elsessor/Kull 1.92 3   0 5.11 5.11 88
18 Overstreet-Boyette 3.24 2   0 5.01 5.01 87
19 Knowles-Stambaugh 1.77 3   0 4.89 4.89 86
20 Devane-Himes 1.99 3   0 4.80 4.80 85
21 T Crocker-Jones 1.65 3   0 4.64 4.64 84
22 Crocker-Crocker 2.57 2   0 4.35 4.35 83
23 Martin-Jackson 1.67 3 1 0.3 4.54 4.24 82
24 Harder-Harder 2.66 2 1 0.3 4.32 4.02 81
25 Duncan-Johnson 3.99 1   0 3.99 3.99 80
26 Liss-Moore 1.99 2   0 3.52 3.52 79
27 Nesbit-Nesbitt 1.75 2   0 3.26 3.26 78
28 Giacola-Wood 3.14 1   0 3.14 3.14 77
29 Helmuth-Helmuth 2.40 1   0 2.40 2.40 76
30 Balkwill-Helmer 2.00 1   0 2.00 2.00 75
31 Rowell-Robbins 1.92 1   0 1.92 1.92 74
32 Conners-Lane 1.72 1   0 1.72 1.72 73
33 Stringer-Hill 1.64 1   0 1.64 1.64 72
34 Atkinson-McClellon       0   0.00 4
35 Evans-Creighton       0   0.00 4
36 Satterfield-Thibidaeu       0   0.00 4
37 Mullis-Daniels       0   0.00 4
38 Kristiansen-Baker       0   0.00 4
39 Schaffer-Singletary       0   0.00 4
40 Chance-Sills       0   0.00 4
41 Cameren-Dangle/Thissen       0   0.00 4
42 Bishop-Henry       0   0.00 4
43 Tullis-Adkins       0   0.00 4
44 Harper-Watts       0   0.00 4
45 Haywood-Haywood       0   0.00 4
46 Meridith-Meridith       0   0.00 4
47 Naegele-Naegele       0   0.00 4
48 Walker-Riggle       0   0.00 4
49 Alfonso-Hendren       0   0.00 4
50 Biles-Biles       0   0.00 4
51 Stillwell-Stillwell/Bailey       0   0.00 4
52 Edwards-Rimes       0   0.00 4
53 Simpson-O'Bannon       0   0.00 4
54 Wooten-Stewart       0   0.00 4
55 Maxwell-Derylak       0   0.00 4
56 Barlow-Thissen       0   0.00 4

 

Back to Top

Lake Kissimmee

Boat # Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Pnts.
1 Pearson-Crandon 10.09 5   0 28.27 28.27 105
2 Wooten-Stewart 8.04 5   0 25.39 25.39 103
3 Porazinski-Crocker 8.68 5   0 22.04 22.04 102
4 Reed-Stringer 6.36 5 1 0.3 22.02 21.72 101
5 Devane-Himes 7.11 5   0 20.92 20.92 100
6 Bishop-Henry 6.20 5   0 20.38 20.38 99
7 Duncan-Johnson 8.48 5   0 20.12 20.12 98
8 Knowles-Stambaugh 4.74 5 1 0.3 19.39 19.09 97
9 Ford-Ford/Farmer 7.69 5 2 0.6 18.97 18.37 96
10 Martin-Jackson 6.05 5 1 0.3 18.12 17.82 95
11 Garrett-Baker 7.30 5   0 16.83 16.83 94
12 Conners-Lane 5.34 5   0 16.80 16.80 93
13 Hobson-Johnson 5.63 5 2 0.6 17.03 16.43 92
14 Liss-Moore 5.69 5   0 16.33 16.33 91
15 T Crocker-Jones 6.37 5   0 16.12 16.12 90
16 Meridith-Meridith 3.92 5   0 14.97 14.97 89
17 Walker-Colyer 8.41 4   0 14.91 14.91 88
18 Hampton-Hampton 8.99 4   0 13.92 13.92 87
19 Chance-Sills 6.13 5 2 0.6 14.50 13.90 86
20 Crosby-Crosby 3.99 5   0 13.57 13.57 85
21 Atkinson-McClellon 5.07 5   0 13.52 13.52 84
22 Ellerbee-Mott 5.36 5   0 13.48 13.48 83
23 Naegele-Naegele 3.04 5 5 1.5 14.30 12.80 82
24 Mahoney-Craighead 5.40 5   0 12.77 12.77 81
25 Nesbit-Nesbitt 3.41 5   0 12.41 12.41 80
26 Robinson-Robinson 3.06 5   0 10.85 10.85 78
27 Stringer-Hill 4.31 5 3 0.9 11.75 10.85 79
28 Giacola-Wood 2.58 5   0 10.59 10.59 77
29 McDevitt-Hash/Marriott 3.54 4   0 10.36 10.36 76
30 Elsessor/Kull 4.72 4   0 10.22 10.22 75
31 Soles-Wells 4.80 3   0 9.59 9.59 74
32 Paynter-Hoffmann 3.07 5 1 0.3 9.86 9.56 73
33 Barlow-Thissen 3.72 4 1 0.3 9.84 9.54 72
34 Stillwell-Stillwell/Bailey 3.05 5 2 0.6 9.97 9.37 71
35 Balkwill-Helmer 5.76 3   0 8.97 8.97 70
36 Overstreet-Boyette 2.18 5   0 8.85 8.85 69
37 Walker-Riggle 6.06 2   0 7.63 7.63 68
38 Mullis-Daniels 2.84 4 1 0.3 7.57 7.27 67
39 Haywood-Haywood 2.80 3   0 7.04 7.04 66
40 Cameren-Dangle/Thissen 6.06 1   0 6.06 6.06 65
41 Solis-Delapaz 2.85 3   0 5.80 5.80 64
42 Wilkerson-Wilkerson 2.80 2   0 5.20 5.20 63
43 Harper-Watts 3.17 2   0 4.89 4.89 62
44 Maxwell-Derylak 1.48 4 3 0.9 5.65 4.75 61
45 Rowell-Robbins 2.66 2   0 4.22 4.22 60
46 Harder-Harder 2.62 1   0 2.62 2.62 59
47 Evans-Creighton 2.01 1   0 2.01 2.01 58
48 Alfonso-Hendren       0   0.00 4
49 Biles-Biles       0   0.00 4
50 Crocker-Crocker       0   0.00 4
51 Edwards-Rimes       0   0.00 4
52 Hayden-Bahr/Sprigg       0   0.00 4
53 Rewis-Hutchinson       0   0.00 4
54 Satterfield-Thibidaeu       0   0.00 4
55 Schaffer-Singletary       0   0.00 4
56 Simpson-O'Bannon       0   0.00 4
57 Tullis-Adkins       0   0.00 4
58 Young-Toney       0   0.00 4

 

Back to Top

Okeechobee (Double Points)

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight DBL Point Total
1 Garrett-Baker 3.39 5   0 14.91 14.91 208
2 Ellerbee-Mott 3.51 5   0 14.88 14.88 206
3 Solis-Delapaz 4.33 5   0 14.45 14.45 204
4 Crocker-Crocker 2.73 5 1 0.3 12.40 12.10 202
5 Rowell-Robbins 3.12 5 1 0.3 12.34 12.04 200
6 Pearson-Crandon 3.97 5   0 11.55 11.55 198
7 Balkwill-Helmer 3.08 5   0 11.42 11.42 196
8 Stillwell-Stillwell/Bailey 3.32 5   0 10.91 10.91 194
9 Hobson-Johnson 2.53 5   0 10.50 10.50 192
10 Liss-Moore 4.45 4   0 10.16 10.16 190
11 Giacola-Wood 3.06 4   0 9.30 9.30 188
12 Soles-Wells 2.70 5   0 8.65 8.65 186
13 Martin-Jackson 3.43 3   0 8.13 8.13 184
14 McDevitt-Hash/Marriott 2.11 5 1 0.3 8.39 8.09 182
15 Evans-Creighton 2.31 4   0 7.94 7.94 180
16 Barlow-Thissen 6.27 2   0 7.75 7.75 178
17 Overstreet-Boyette 2.30 4   0 7.52 7.52 176
18 Walker-Riggle 2.84 4 1 0.3 7.59 7.29 174
19 Stringer-Hill 2.08 5 2 0.6 7.62 7.02 172
20 Nesbit-Nesbitt 4.98 2   0 6.32 6.32 170
21 Haywood-Haywood 3.42 2   0 5.79 5.79 168
22 Naegele-Naegele 3.23 2   0 5.50 5.50 166
23 Harder-Harder 1.37 3   0 5.03 5.03 164
24 Ford-Ford/Farmer 2.09 3 1 0.3 5.26 4.96 162
25 Harper-Watts 4.56 1   0 4.56 4.56 160
26 Conners-Lane 1.75 3 1 0.3 4.26 3.96 158
27 Satterfield-Thibidaeu 2.31 2   0 3.95 3.95 156
28 Porazinski-Crocker 2.34 2   0 3.83 3.83 154
29 Schaffer-Singletary 2.04 2   0 3.58 3.58 152
30 Hayden-Bahr/Sprigg/Dukes 3.36 1   0 3.36 3.36 150
31 Kristiansen-Baker 3.22 1   0 3.22 3.22 148
32 Devane-Himes 2.55 1   0 2.55 2.55 146
33 Mullis-Daniels 1.17 1   0 1.17 1.17 144
34 Duncan-Johnson       0   0.00 8
35 T Crocker-Jones       0   0.00 8
36 Atkinson-McClellon       0   0.00 8
37 Maxwell-Derylak       0   0.00 8
38 Crosby-Crosby       0   0.00 8
39 Young-Toney       0   0.00 8
40 Wilkerson-Wilkerson       0   0.00 8
41 Paynter-Hoffmann       0   0.00 8
42 Tullis-Adkins       0   0.00 8
43 Wooten-Stewart       0   0.00 8
44 Walker-Colyer       0   0.00 8
45 Biles-Biles       0   0.00 8
46 Simpson-O'Bannon       0   0.00 8
48 Cameren-Dangle/Thissen       0   0.00 8
49 Meridith-Meridith       0   0.00 8
50 Edwards-Rimes       0   0.00 8

 

Back to Top

Lake Harris

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Pnts.
1 Garrett-Baker 4.93 5   0 19.63 19.63 104
2 Chance-Sills 4.05 5   0 16.78 16.78 103
3 Meridith-Meridith 4.12 4   0 13.52 13.52 102
4 Pearson-Crandon 3.24 5   0 12.10 12.10 101
5 Walker-Riggle 4.95 4   0 12.01 12.01 100
6 Atkinson-McClellon 3.46 5   0 11.80 11.80 99
7 Rewis-Hutchinson 3.89 5   0 11.78 11.78 98
8 Cameren-Dangle/Thissen 2.70 5   0 10.82 10.82 97
9 Hobson-Johnson 3.27 4   0 9.29 9.29 96
10 Tullis-Adkins 4.06 4   0 9.18 9.18 95
11 Overstreet-Boyette 4.03 4   0 9.17 9.17 94
12 Haywood-Haywood 3.43 4   0 9.08 9.08 93
13 Liss-Moore 2.04 5 1 0.3 8.94 8.64 92
14 Kristiansen-Baker 5.19 2   0 8.58 8.58 91
15 Ford-Ford/Farmer 6.38 2   0 7.86 7.86 91
16 Conners-Lane 3.76 3   0 7.45 7.45 89
17 Schaffer-Singletary 2.77 3   0 7.29 7.29 88
18 Stillwell-Stillwell/Bailey 3.34 3   0 7.16 7.16 87
19 Crosby-Crosby 2.02 4   0 6.65 6.65 86
20 Ellerbee-Mott 3.65 2   0 5.95 5.95 85
21 Crocker-Crocker 4.25 2   0 5.85 5.85 84
22 Mullis-Daniels 2.38 3   0 5.83 5.83 83
23 McDevitt-Hash/Marriott 3.22 2   0 5.30 5.30 82
24 Devane-Himes 2.60 2   0 4.87 4.87 81
25 Nesbit-Nesbitt 2.93 2   0 4.51 4.51 80
26 T Crocker-Jones 2.22 2   0 4.29 4.29 79
27 Wilkerson-Wilkerson 2.42 2   0 4.08 4.08 78
28 Stringer-Hill 2.75 2 1 0.3 4.30 4.00 77
29 Martin-Jackson 3.83 1   0 3.73 3.73 76
30 Solis-Delapaz 1.83 2   0 3.28 3.28 75
31 Elsessor/Kull 3.11 1   0 3.11 3.11 74
32 Porazinski-Crocker 2.01 2 1 0.3 3.27 2.97 73
33 Barlow-Thissen 1.93 1   0 1.93 1.93 72
34 Balkwill-Helmer 1.60 1   0 1.63 1.63 71
35 Paynter-Hoffmann *     0   0.00 4
36 Satterfield-Thibidaeu       0   0.00 4
37 Hampton-Hampton       0   0.00 4
38 Evans-Creighton       0   0.00 4
39 Wooten-Stewart       0   0.00 4
40 Harder-Harder       0   0.00 4
41 Mahoney-Craighead       0   0.00 4
42 Rowell-Robbins       0   0.00 4
43 Giacola-Wood       0   0.00 4
44 Robinson-Robinson       0   0.00 4
45 Naegele-Naegele       0   0.00 4
46 Harper-Watts       0   0.00 4
47 Walker-Colyer       0   0.00 4
48 Duncan-Johnson       0   0.00 4
49 Hayden-Bahr/Sprigg       0   0.00 4
50 Alfonso-Hendren       0   0.00 4

 

Back to Top

Istokpoga 2

Place Team Big Fish Total Fish Dead fish Penalty Weight Ttl Weight Pnts.
1 Ellerbee-Mott 7.58 5   0 24.66 24.66 104
2 Elsessor/Kull 8.30 5   0 18.88 18.88 104
3 Garrett-Baker 7.11 5   0 18.33 18.33 102
4 Cameren-Dangle/Thissen 6.20 5   0 16.05 16.05 101
5 Pearson-Crandon 5.86 5 2 0.6 16.55 15.95 100
6 Balkwill-Helmer 4.44 4   0 11.90 11.90 99
7 Walker-Colyer 3.88 5   0 11.89 11.89 98
8 Bishop-Henry 4.14 5   0 11.80 11.80 97
9 T Crocker-Jones 5.20 4   0 11.72 11.72 96
10 Mullis-Daniels 3.29 5   0 11.64 11.64 95
11 Giacola-Wood 3.52 4   0 11.64 11.64 94
12 Nesbit-Nesbitt 5.28 4   0 11.11 11.11 93
13 Evans-Creighton 2.73 5   0 10.84 10.84 92
14 Liss-Moore 2.57 5   0 10.38 10.38 91
15 Atkinson-McClellon 4.69 4   0 10.33 10.33 90
16 Stillwell-Stillwell/Bailey 2.96 5   0 9.94 9.94 89
