| How they did at Lake Istokpoga |
| With his ONE fish, Shorty took BIG BASS and 4th place with a 6.2lb. for $420.00 and free entry to |
| Kissimee next month. |
| Place | Team Name: | Big Fish | Fish | Dead | Penalty | Weight | Points: | Money |
| 1 | Sennett-South | 4.6 | 5 | 0 | 0.0 | 10.4 | 24 | $467.00 |
| 2 | Lane-Childers | 3.2 | 4 | 1 | -0.3 | 9.2 | 23 | $280.00 |
| 3 | Gorman-Grygo | 2.6 | 4 | 2 | -0.6 | 6.2 | 22 | $187.00 |
| 4 | Hampton-Hampton | 6.2 | 1 | 0 | 0.0 | 6.2 | 22 | $420.00 |
| 5 | Crocker-Crocker | 2.2 | 3 | 0 | 0.0 | 5.5 | 20 | $0.00 |
| 6 | Fergerson-Bryant | 2.6 | 2 | 0 | 0.0 | 4 | 19 | $0.00 |
| 7 | Wood-Todd | 3.5 | 1 | 0 | 0.0 | 3.5 | 18 | $0.00 |
| 8 | Kirkland-Murray | 2.3 | 1 | 0 | 0.0 | 2.3 | 17 | $0.00 |
| 9 | Pearson-Crandon | 1.9 | 1 | 0 | 0.0 | 1.9 | 16 | $0.00 |
| 10 | Gary-Kendall | 1.7 | 1 | 0 | 0.0 | 1.7 | 14.5 | $0.00 |
| 11 | Leverett-Barzley | 1.7 | 1 | 0 | 0.0 | 1.7 | 14.5 | $0.00 |
| 12 | McGamis- | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 13 | Cerpero-Martinez | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 14 | Cox-Brantley | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 15 | Powaski-Beck | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 16 | Sapp-Kenricks | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 17 | Bowman-Conners | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 18 | Shealey-Craun | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 19 | Crocker-Cook | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 20 | Wester-Lufsey | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| 21 | Jefferson-Humphrey | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| Up Next... Lake Kissimmee (Camp Mack) |
| Safe Daylight till 2:00pm |
| Check out the stats on our Web site at http://home1.gte.net/bcrocker/crackerboys.html |