| How they did at Kissimmee |
| Pearson-Crandon and Jefferson-Humphrey Split Big Bass money and bonus point with a 7.4lb Big |
| Bass. |
| Place | Team Name: | Big Fish | Fish | Dead | Penalty | Weight | Points: | Money |
| 1 | Sennett-South | 6.6 | 5 | 0 | 0.0 | 20.6 | 24 | $467.00 |
| 2 | Pearson-Crandon | 7.4 | 5 | 0 | 0.0 | 17.2 | 23.5 | $490.00 |
| 3 | Merideth-Burbage | 6.3 | 5 | 0 | 0.0 | 16.1 | 22 | $187.00 |
| 4 | Hampton-Hampton | 5.9 | 5 | 0 | 0.0 | 15.1 | 21 | $0.00 |
| 5 | Fergerson-Bryant | 5.4 | 4 | 0 | 0.0 | 11.1 | 20 | $0.00 |
| 6 | Wood-Todd | 2.8 | 5 | 0 | 0.0 | 9.7 | 19 | $0.00 |
| 7 | Bowman-Bowman | 6.7 | 3 | 0 | 0.0 | 9.7 | 18 | $0.00 |
| 8 | Leverett-Barzley | 2.8 | 5 | 0 | 0.0 | 8.6 | 17 | $0.00 |
| 9 | Cerper-Martinez | 4.0 | 4 | 0 | 0.0 | 8.6 | 16 | $0.00 |
| 10 | Jefferson-Humphrey | 7.4 | 1 | 0 | 0.0 | 7.4 | 15.5 | $210.00 |
| 11 | Gorman-Grygo | 4.0 | 2 | 0 | 0.0 | 5.8 | 14 | $0.00 |
| 12 | McGamis- | 2.7 | 3 | 0 | 0.0 | 5.6 | 13 | $0.00 |
| 13 | Cox-Brantley | 2.6 | 3 | 0 | 0.0 | 5.4 | 12 | $0.00 |
| 14 | Dukes-Smith | 5.3 | 1 | 0 | 0.0 | 5.3 | 11 | $0.00 |
| 15 | Crocker-Crocker | 3.7 | 2 | 0 | 0.0 | 5 | 10 | $0.00 |
| 16 | Smyth-Rupret | 3.2 | 2 | 0 | 0.0 | 5 | 9 | $0.00 |
| 17 | Lane-Childers | 3.5 | 2 | 0 | 0.0 | 4.8 | 8 | $0.00 |
| 18 | Kirkland-Murray | 3.5 | 1 | 0 | 0.0 | 3.5 | 7 | $0.00 |
| 19 | Sapp-Kenricks | 2.4 | 1 | 0 | 0.0 | 2.4 | 6 | $0.00 |
| 20 | Castner-Townson | 2.4 | 1 | 0 | 0.0 | 2.4 | 5 | $0.00 |
| 21 | Gary-Kendall | 0.0 | 0 | 0 | 0.0 | 0 | 4 | $0.00 |
| Up Next... Crooked Lake |
| Safe Daylight till 2:00pm |