Crackerboys Bass Club
100% Payback Florida Bass Trail
Integrity is Everything!

Home
Results & Boat #'s
Standings
Schedule
Member Classifieds
Application
Archives

 

Jan. Tournament

East Lake Toho

Big Dawg Baits

15254 Kittrell Drive

Spring Hill, FL 34610

(727) 534-1738

 

Place Team # Fish Big Bass Grand Total Points
1 Stambaugh-Kimbrough/Stambaugh 5 6.73 20.32 104
2 Caballero-Bibbo 5 6.13 16.85 103
3 Chance-Labaw 5 5.16 13.47 102
4 Biles-Biles 5 4.18 13.45 101
5 Bradford-Williams 5 7.14 13.17 101
6 Engel-Boyles 5 4.15 12.56 99
7 Pearson-Crandon 5 3.82 12.56 98
8 Shelley-Akers 5 2.99 11.89 97
9 Ventrello-Ventrello 5 2.83 11.89 96
10 Novak-Novak 5 3.09 11.71 95
11 Solis-Delapaz 5 3.99 11.21 94
12 Satterfield-Thibodaeu 5 2.87 11.07 93
13 Bishop-Hay 5 3.5 10.30 92
14 Jacobs-Boyles 5 2.77 9.82 91
15 Himes-Contat 5 3.14 9.75 90
16 Fisher-Fisher 4 3.55 9.73 89
17 Baker-McNeal 3 5.37 9.24 88
18 Hobson-Johnson 5 1.14 9.06 87
19 Chaudoin-Jones 5 2.89 8.85 86
20 Dorman-Swauger 5 1.9 8.83 85
21 Whitman-Cameron 3 5.04 8.60 84
22 Murphy-deMalignon 5 1.78 8.43 83
23 Liss-Moore 5 2.33 8.35 82
24 Devane-Johns 5 2.07 8.10 81
25 Balkwill-Helmer 4 3.06 7.99 80
26 Stringer-Hill 5 1.99 7.85 79
27 Wiley-Funnell 4 2.12 7.70 78
28 Crosby-Crosby 5 2.03 7.70 77
29 Jackson-Martin 4 2.45 7.52 76
30 Walker-Riggle 5 1.85 7.12 75
31 Hayden-Hayden 3 2.99 6.93 74
32 Marriott-Kadlec/Ruble 4 1.83 6.78 73
33 Schaffer-Watts 4 2.11 6.64 72
34 Williams-Webb 4 1.63 6.64 71
35 Daniels-Mullis 4 1.79 6.29 70
36 Tullis-Atkins 4 1.9 6.23 69
37 Paynter-Hoffman 2 4.21 6.16 68
38 Evans-Schlueter 4 1.64 6.10 67
39 McKenzie-Harris 4 1.38 5.73 66
40 Copeland-Daniels 4 1.43 5.58 65
41 Ford-Ford 3 2.53 5.43 64
42 Naydek-Lee 3 2.11 5.39 63
43 Frye-Webb 3 1.68 4.95 62
44 Crocker-Crocker 2 2.82 4.94 61
45 Winstead-Winstead 3 2.04 4.55 60
46 Flositz-Palmatier 2 2.67 4.39 59
47 Kristiansen-Delapaz 2 2.82 4.10 58
48 Garrett-Baker 2 2.48 4.09 57
49 Gillispie-Zeisman 2 2.62 3.87 56
50 Rhodes-Autullo 2 1.69 3.24 55
51 Naegele-Naegele 2 1.91 3.19 54
52 Smith-Smith 2 1.63 3.02 53
53 T. Crocker-Campbell 2 1.36 2.86 52
54 Conners-Lane 1 2.69 2.69 51
55 Headrick-Murray 1 2.23 2.23 50
56 Overstreet-Boyette 1 2.03 2.03 49
57 Zeigler-Bailey 1 1.94 1.94 48
58 Bierhaugh-Wood 1 1.82 1.82 47
59 Porazinski-Crocker 1 1.78 1.78 46
60 Mahoney-Craighead 1 1.59 1.59 45
61 Nesbitt-Avirett 1 1.22 1.22 44
62 Rudolph-Murray 0 0 0.00 4
63 Hall-Hall     0.00 4
64 Haywood-Haywood     0.00 4
65 Wilkerson-Wilkerson     0.00 4
66 Duncan-Johnson     0.00 4
67 Hendren-Upchurch     0.00 4
68 Simpson-Bush     0.00 4
69 Lanier-Kremer     0.00 4
70 Harp-Bell     0.00 4

 

 

Jan. Tournament
Feb. Tournament
March Tournament
April Tournament
May Tournament
June Tournament
July Tournament
August Tournament
Sept. Tournament
Classic


 
 

 

 

 

Please send membership Applications or Entry Fees To:

 

Cracker Boys Club

8302 N. 40th St.

Tampa, Fl 33604

FOR MORE INFORMATION CONTACT:   LONNIE CROCKER  PH# 813-985-1779 OR 813-927-0737