Standings

08/30/10

Home
Sponors
Tournament Results
Standings
Application
Past Few Years
Rules

 

 

Standings 2010

If you feel a mistake has been made, please let us know immediately.

We have hard copies for every tournament for verifications.

 

DID NOT QUALITY FOR CLASSIC
             
             
NEEDS 1 OF TOURNAMENT TO QUALIFY
             
HAS QUALIFIED FOR CLASSIC
Place Team Tourn Fished Pnts. JAN FEB March April  May June July Aug Sept Classic Qualified Yet?
1 Garrett-Baker 8 891 84 100 100 101 100 94 208 104   YES
2 Pearson-Crandon 8 873 102 85 81 105 96 105 198 101   YES
3 Ellerbee-Mott 8 835 78 87 94 103 99 83 206 85   YES
4 Hobson-Johnson/Jordon 8 834 92 98 97 65 102 92 192 96   YES
5 Devane-Himes 8 777 101 69 101 94 85 100 146 81   YES
6 Ford-Ford/Farmer 8 777 65 76 98 100 89 96 162 91   YES
7 Overstreet-Boyette 8 774 81 101 85 81 87 69 176 94   YES
8 Stringer-Hill 8 747 79 82 87 99 72 79 172 77   YES
9 Solis-Delapaz 8 735 4 97 103 89 99 64 204 75   YES
10 McDevitt-Hash/Marriott 7 715 96   95 95 104 61 182 82   YES
11 Liss-Moore 8 714 97 93 4 68 79 91 190 92   YES
12 Porazinski-Crocker 8 707 70 70 73 75 90 102 154 73   YES
13 Martin-Jackson 8 679 4 74 90 74 82 95 184 76   YES
14 Nesbit-Nesbitt 8 664 83 96 4 73 78 80 170 80   YES
15 Conners-Lane 8 662 67 91 4 87 73 93 158 89   YES
16 Giacola-Wood 8 635 60 66 84 79 77 77 188 4   YES
17 Balkwill-Helmer 8 632 4 64 74 78 75 70 196 71   YES
18 Crosby-Crosby 8 632 86 104 78 93 92 85 8 86   YES
19 Harder-Harder 8 628 95 65 96 64 81 59 164 4   YES
20 Schaffer-Singletary 8 592 99 104 83 58 4 4 152 88   YES
21 Crocker-Crocker 8 590 71 4 79 63 83 4 202 84   YES
22 Wilkerson-Wilkerson 8 585 75 102 99 66 94 63 8 78   YES
23 Haywood-Haywood 7 561 89 86   55 4 66 168 93   YES
24 Kristiansen-Baker/Whittsit 7 541 66 61 75 96 4   148 91   YES
25 T Crocker-Jones 8 515 4 84 76 90 84 90 8 79   YES
26 Naegele-Naegele 7 494 72   105 61 4 82 166 4   YES
27 Walker-Riggle 6 493 88     59 4 68 174 100   NO
28 Evans-Creighton 8 472 61 90 4 71 4 58 180 4   YES
29 Rowell-Robbins 8 470 4 67 4 57 74 60 200 4   YES
30 Harper-Watts 7 462   81 89 62 4 62 160 4   YES
31 Mullis-Daniels 8 445 59 4 4 80 4 67 144 83   YES
32 Chance-Sills 7 437 100 63 4 77 4 86   103   YES
33 Stillwell-Stillwell/Bailey 8 431 63 4 4 4 4 71 194 87   YES
34 Hampton-Hampton 6 428 73 71   98 95 87   4   NO
35 Paynter-Hoffmann 8 425 4 78 82 85 91 73 8 4   YES
36 Duncan-Johnson 8 423 77 72 80 4 80 98 8 4   YES
37 Barlow-Thissen 8 407 4 4 4 67 4 72 180 72   YES
38 Elsessor/Kull 6 393 4   92 60 88 75   74   NO
39 Hayden-Bahr/Sprigg 6 391 64 4 86     4 150 83   NO
40 Meridith-Meridith 6 384   79   102 4 89 8 102   NO
41 Tullis-Adkins 8 378 85 92 4 86 4 4 8 95   YES
42 Atkinson-McClellon/Myers 8 368 4 4 77 88 4 84 8 99   YES
43 Satterfield-Thibidaeu 8 343 4 4 91 76 4 4 156 4   YES
44 Soles-Wells 4 339 4 75       74 186     NO
45 Cameren-Dangle/Thissen 7 322 4 88   56 4 65 8 97   YES
46 Wooten-Stewart 6 321 105     97 4 103 8 4   NO
47 Walker-Colyer 6 300   99   4 97 88 8 4   NO
48 Bishop-Henry 6 295 4 4 93 91 4 99       NO
49 Rewis-Hutchinson 6 287 4   4 84 93 4   98   NO
50 Knowles-Stambaugh 5 284 93 4 4   86 97       NO
51 Robinson-Robinson 5 257   89 4 82   78   4   NO
52 Hendry-Williams/Martin 3 256 91 77 88             NO
53 Maxwell-Derylak 6 228   68 4 83 4 61 8     NO
54 Ventrello-Lanier 2 195 103     92           NO
55 Biles-Biles 6 194 80 94   4 4 4 8     NO
56 Mahoney-Craighead 6 191 94 4 4 4   81   4   NO
57 Bishop-Agee 2 188 87       101         NO
58 Novak-Hilleshiem 4 176 98 4 4 70           NO
59 Simpson-O'Bannon 6 162 62 80   4 4 4 8     NO
60 Kubik-Denny 2 155 82 73               NO
61 Alfonso-Hendren 6 150 4 62   72 4 4   4   NO
62 Young-Toney 6 127 4   4 4 103 4 8     NO
63 Reed-Stringer 3 109   4   4   101       NO
64 McKee-Cohrs 2 106   4 102             NO
65 Hay-White 1 95   95               NO
66 Hendren-Hendren 1 90 90                 NO
67 South-Herbet/Morgan 1 83