How they Did at Lake Tarpon 2/26/2002
A Team from past Days, Hader-Harder took first place with a tough 12.80lb and $1257.00 Congrats!.
Place Team Big Fish Tourn. Fished Dead fish Penalty Weight Pnts. Ttl Weight Winnings
1 Harder-Harder 5.48 1 0 0 12.80 64 12.80 $1,257.00
2 Bray-Morgan 4.73 1 0 0 11.91 63 11.91 $628.00
3 Hutcheson-Wilkerson 8.20 1 0 0 10.81 63 10.81 $1,811.00
4 Brewer-Brewer 3.19 1 0 0 9.82 61 9.82 $408.00
5 Powaski-Soles 2.44 1 0 0 9.60 60 9.60 $251.00
6 Frye-Carter 2.40 1 0 0 9.27 59 9.27 $189.00
7 Martin-Jackson 2.11 1 0 0 8.58 58 8.58 Entry
8 Simonds-Simonds 5.62 1 0 0 8.18 57 8.18 $0.00
9 Hampton-Hampton 3.42 1 0 0 8.05 56 8.05 $0.00
10 Meuret-Whitman 3.47 1 0 0 5.97 55 5.97 $0.00
11 Sapp-Furgerson 2.07 1 1 0.3 6.15 54 5.85 $0.00
12 Wood-Todd 1.71 1 0 0 5.83 53 5.83 $0.00
13 Theis-Hil 2.56 1 0 0 5.56 52 5.56 $0.00
14 Robinette-Bevis 2.20 1 0 0 5.34 51 5.34 $0.00
15 Crosby-Crosby 2.64 1 0 0 5.13 50 5.13 $0.00
16 Hoedt-Daniels 2.16 1 0 0 5.10 49 5.10 $0.00
17 Skelton-Skelton 3.64 1 0 0 5.08 48 5.08 $0.00
18 Stanton-Pridemore 3.70 1 0 0 5.01 47 5.01 $0.00
19 Pope-Cherry 2.50 1 0 0 4.86 46 4.86 $0.00
20 Bayes-Quattrocki 2.52 1 Short fish 2.52 7.29 45 4.77 $0.00
21 Moyer-Moyer 2.59 1 0 0 4.74 44 4.74 $0.00
22 Crocker-Crocker 3.11 1 0 0 4.60 43 4.60 $0.00
23 Dukes-Smith 1.84 1 0 0 4.39 42 4.39 $0.00
24 Crofton-Crofton 2.85 1 0 0 4.36 41 4.36 $0.00
25 Pearson-Crandon 1.93 1 0 0 4.34 40 4.34 $0.00
26 Vickers-Tebo 1.53 1 0 0 4.24 39 4.24 $0.00
27 Bingham-Layner 2.30 1 0 0 4.11 38 4.11 $0.00
28 Cox-Baziner 1.39 1 0 0 3.85 37 3.85 $0.00
29 Metheney-Metheney 2.69 1 0 0 3.78 36 3.78 $0.00
30 Kitchens-Kitchens 2.40 1 0 0 3.69 35 3.69 $0.00
31 Griffin-Griffin 1.90 1 0 0 3.68 34 3.68 $0.00
32 Crocker-Leamon 1.80 1 0 0 2.93 33 2.93 $0.00
33 Dickins-Brownlee 1.48 1 0 0 2.79 32 2.79 $0.00
34 Campbell-Hartness 1.29 1 1 0.3 2.94 31 2.64 $0.00
35 Pearson-Pearson 2.50 1 0 0 2.50 30 2.50 $0.00
36 Moore-Mortlock 2.24 1 0 0 2.24 29 2.24 $0.00
37 Preiss-Rogers 2.08 1 0 0 2.08 28 2.08 $0.00
38 Savio-Seet 1.91 1 0 0 1.91 27 1.91 $0.00
39 Forde-Chander 1.89 1 0 0 1.89 26 1.89 $0.00
40 Swope-Shealy 1.56 1 0 0 1.56 25 1.56 $0.00
41 Wright-Willis 1.54 1 0 0 1.54 24 1.54 $0.00
42 Thissen-Ussery 1.48 1 0 0 1.48 23 1.48 $0.00
43 Bowman-Sardegna 1.42 1 0 0 1.42 22 1.42 $0.00
44 Daniels-Daniels 1.42 1 0 0 1.42 21 1.42 $0.00
45 Barzley-McCamis 1.41 1 0 0 1.41 20 1.41 $0.00
46 Miller-Flint 1.37 1 0 0 1.37 19 1.37 $0.00
47 Burdettee-McClellen 1.26 1 0 0 1.26 18 1.26 $0.00
48 Conner-Gaskins 0.00 1 0 0 0.00 4 0.00 $0.00
49 Mullis-Daniels 0.00 1 0 0 0.00 4 0.00 $0.00
50 Jefferson-Humphries 0.00 1 0 0 0.00 4 0.00 $0.00
51 Gaskins-Daniels 0.00 1 0 0 0.00 4 0.00 $0.00
52 Rowsey-Ernest 0.00 1 0 0 0.00 4 0.00 $0.00
53 DeVault-Krentz 0.00 1 0 0 0.00 4 0.00 $0.00
54 Lockaby-Lockaby 0.00 1 0 0 0.00 4 0.00 $0.00
55 Kirkiland-Murray 0.00 1 0 0 0.00 4 0.00 $0.00
56 McLend-McLeod 0.00 1 0 0 0.00 4 0.00 $0.00
57 Hobson-Johnson 0.00 1 0 0 0.00 4 0.00 $0.00
58 Atkinson-Thomas 0.00 1 0 0 0.00 4 0.00 $0.00
59 Rowles-Hankins 0.00 1 0 0 0.00 4 0.00 $0.00
60 Adams-McElroy 0.00 1 0 0 0.00 4 0.00 $0.00
61 Gary-Gary 0.00 1 0 0 0.00 4 0.00 $0.00
62 Barlow-Hodges 0.00 1 0 0 0.00 4 0.00 $0.00
63 Bagby-Stevens 0.00 1 0 0 0.00 4 0.00 $0.00
64 Helms-Sheffler 0.00 1 0 0 0.00 4 0.00 $0.00
65 Lincoln-White 0.00 1 0 0 0.00 4 0.00 $0.00
66 Hendrick-Castell 0.00 1 0 0 0.00 4 0.00 $0.00
67 Hayden-Hayden 0.00 1 0 0 0.00 4 0.00 $0.00
            Total Tournament Payout: $4,544.00

Last Updated on 1/30/02
By Brian Crocker
Email: bcrocker@dnatesting.us.com