West Coast Couples Club 2008

 

Up
2007
2006
2005
2004

 

Jan. 2008

  Lake Pierce            
             
Place Couple # Fish # Dead Big Bass Weight Total Points
1 Greg & Missy 8   4.75 15.88 15.88 50
2 Tom Tracey 6   5.63 13.92 13.92 49
3 Rick & Patty 8   1.87 13.85 13.85 48
4 Ronnie & Lauren 8   1.99 12.99 12.99 47
5 James & Rita 5   5.30 11.98 11.98 46
6 Joe & Gwen 2   8.74 10.15 10.15 45
7 Frank & Melody 6   3.83 9.93 9.93 44
8 Bob & Judy 6 1 2.70 10.10 9.90 43
9 Todd & Teal 4   2.90 9.16 9.16 42
10 Barry & Wendy 6   2.26 8.63 8.63 41
11 Lonnie & Donis 6   1.68 8.19 8.19 40
12 Vic & Mida 4 1 1.92 5.72 5.52 39
13 Fred & Barbara 2   1.93 3.42 3.42 38
14 Bedford & Holly 2   1.86 3.27 3.27 37
15 Tom & Beverly 2   1.46 2.33 2.33 36
16 Mark & Savannah 1   2.31 2.31 2.31 35
17 Randy & Chrissy 2   1.18 2.19 2.19 34
18 Lawrence & Trina 2   1.36 2.17 2.17 33
19 Steve & Trina 1   1.26 1.26 1.26 32
20 Larry & Debbie         0.00 10

Feb. 2008

  Crooked Lake              
               
Place Couple # Fish # Dead Big Bass Weight Total Points Fished alone
1 Randy & Chrissy 8 1 2.26 11.51 11.31 50  
2 Bob & Judy 8 1 1.53 11.51 11.31 49  
3 Barry & Wendy 8 0 3.12 11.28 11.28 48  
4 Frank & Melody 8   1.87 11.16 11.16 47  
5 Tom & Beverly 8   2.10 10.10 10.10 46  
7 Mike & Betty Jo 8   1.88 10.05 10.05 45  
6 Lonnie & Donis 7   2.21 10.05 10.05 44  
8 Mark & Savannah