West Coast Couples Club 2008

 

Up

Winter Haven

East Lake Toho

Weir

Istokpoga

Hatchineha

Walk-In-Water

Pierce

Reedy

Classic 2006 Kissimee

 

Winter Haven

Place Couple # Fish # Dead Big Bass Weight Total Points
1 Bobby & Tammy Wooten 5 0 7.52 15.7 15.7 50
2 Mike Woolsey & Betty Jo James 2 0 8.08 9.13 9.13 49
3 Julian Mullis & Lauren Humphries 1 0 4.77 4.77 4.77 48
4 Mike & Tara Whitmer 3 0 1.77 3.91 3.91 47
5 Frank & Melody Tennity 3 0 1.65 3.89 3.89 46
6 Bob & Judy Barzelay 2 0 2.52 3.4 3.4 45
7 Ronnie & Lindsey Humphries 1 0 2.58 2.58 2.58 44
8 Lonnie & Donis Croaker 1 0 2.37 2.37 2.37 43
9 Vic & Mida Porazinski 1 0 1.85 1.85 1.85 42
10 Mark & Savannah Kummelman 1 0 1.45 1.45 1.45 41
11 Butch & Terry Jean 1 0 1.31 1.31 1.31 40
12 Jim & Becki Gary 1 0 1.23 1.23 1.23 39
13 Rick & Patty Haywood 1 0 1.16 1.16 1.16 38
14 Larry & Debbie Bowman 1 0 1.06 1.06 1.06 37
15 Jerry & Judy Conner 0 0 0 0 0 10
16 Lawrence & Trina Darby 0 0 0 0 0 10
17 Fred & Barbara Allen 0 0 0 0 0 10
18 Stan & Kathy Doss 0 0 0 0 0 10
19 Clint & Angela Kummelman 0 0 0 0 0 10
20 Brian & Alisa Crocker 0 0 0 0 0 10
21 Tom Spanola & Tracey Crawford 0 0 0 0 0 10
22 Guy & Susan Theis 0 0 0 0 0 10
23 Randy & Chrissy Crocker 0 0 0 0 0 10
24 Dennis & Tillie Tew 0 0 0 0 0 10
26 James & Rita Pearson 0 0 0 0 0 10
27 Greg Bartz & Missy Snapp 0 0 0 0 0 10
28 Todd & Kayla Leibfried 0 0 0 0 0 10
29 Tony & Karen Campbell 0 0 0 0 0 10
30 Michael & Michelle Misiakowski 0 0 0 0 0 10
  Totals 24 0   53.81 53.81  

 

East Lake Toho

Haywood took a nice cold dip in East Lake

 

  Congratulations Lauren Humphries!     Big Bass 2.83 lbs.